WESTERN DIGITAL CORP (WDC) is a Information Technology company in the Computer Storage Devices industry (SEC CIK 0000106040).
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001628280-26-029054 | Apr 3, 2026 | May 1, 2026 | Apr 30, 2026 22:13 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Jul '21 |
|---|
| Revenue | — | $2.00B | $6.25B | $18.79B | $16.92B |
|---|---|---|---|---|---|
| Gross Profit | — | $0.70B | $1.39B | $5.87B | $4.52B |
| Operating Income | $2.33B | $-0.40B | $-0.55B | $2.39B | $1.22B |
| Net Income | — | $0.04B | $-1.68B | $1.55B | $0.82B |
| EPS (Diluted) | — | $0.08 | $-5.37 | $4.89 | $2.66 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Total Assets | $14.00B | $24.19B | $24.55B | $26.26B | $26.13B |
| Total Liabilities | $8.46B | $13.14B | $12.71B | $14.04B | $15.41B |
| Stockholders' Equity | $0.35B | $10.82B | $10.96B | $12.32B | $10.80B |
| Cash & Equivalents | $2.11B | $1.88B | $2.02B | $2.33B | $3.37B |
| Total Debt | $4.75B | $7.49B | $7.10B | $7.10B | $8.82B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.69B | $-0.29B | $-0.41B | $1.88B | $1.90B |
| Capital Expenditures | $0.41B | $0.49B | $0.82B | $1.12B | $1.15B |
| Free Cash Flow | $1.28B | $-0.78B | $-1.23B | $0.76B | $0.75B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Gross Margin | — | 34.8% | 22.2% | 31.3% | 26.7% |
| Operating Margin | 0.1% | -0.1% | 0.1% | 0.0% | 7.2% |
| Net Margin | 0.1% | -0.1% | 0.1% | 0.1% | 4.9% |
| Return on Equity | — | 0.4% | -15.4% | 12.5% | 7.6% |
| Return on Assets | — | 0.2% | -6.9% | 5.9% | 3.1% |
| Debt / Equity | 1.21× | 1.16× | 1.14× | 1.43× | 0.82× |
| 0001628280-26-028878 |
| Apr 30, 2026 |
| Apr 30, 2026 |
| Apr 30, 2026 20:07 UTC |
| EDGAR |
| 8-K | 0001193125-26-067035 | Feb 23, 2026 | Feb 24, 2026 | Feb 24, 2026 21:15 UTC | EDGAR |
| 8-K | 0001193125-26-055920 | Feb 17, 2026 | Feb 18, 2026 | Feb 18, 2026 11:02 UTC | EDGAR |
| 8-K | 0001193125-26-041896 | Feb 5, 2026 | Feb 9, 2026 | Feb 9, 2026 12:00 UTC | EDGAR |
| 10-Q | 0001628280-26-004207 | Jan 2, 2026 | Jan 30, 2026 | Jan 29, 2026 23:12 UTC | EDGAR |
| 8-K | 0001628280-26-004131 | Jan 29, 2026 | Jan 29, 2026 | Jan 29, 2026 21:11 UTC | EDGAR |
| 8-K | 0001628280-25-053809 | Nov 20, 2025 | Nov 24, 2025 | Nov 24, 2025 21:22 UTC | EDGAR |
Direct links to SEC EDGAR. WDC has additional filings available on the SEC site.