FY2026 · period end Feb '26 · from the 10-K filed Mar 25, 2026
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Revenue | $3.66B | $3.17B | $2.83B | $2.75B | $2.18B |
| Gross Profit | $2.58B | $2.21B | $2.02B | $1.90B | $1.47B |
| Operating Income | $0.11B | $0.09B | $0.05B | $0.08B | negative: -$0.10B |
| Net Income | $0.19B | $0.11B | $0.06B | $0.07B | negative: -$0.14B |
| EPS (Diluted) | $0.55 | $0.31 | $0.19 | $0.23 | negative: -$0.50 |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Total Assets | $4.67B | $3.96B | $3.66B | $3.54B | $3.14B |
| Total Liabilities | $3.23B | $2.66B | $2.39B | $2.60B | $2.38B |
| Stockholders' Equity | $1.45B | $1.31B | $1.27B | $0.94B | $0.75B |
| Cash & Equivalents | $0.85B | $0.72B | $0.70B | $0.58B | $0.47B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.88B | $0.75B | $0.68B | $0.77B | $0.41B |
| Capital Expenditures | $0.26B | $0.23B | $0.20B | $0.16B | $0.10B |
| Free Cash Flow | $0.62B | $0.53B | $0.48B | $0.61B | $0.31B |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Gross Margin | 70.4% | 69.8% | 71.4% | 68.9% | 67.5% |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.0% | negative: -4.5% |
| Net Margin | 0.1% | 0.0% | 0.0% | 0.0% | negative: -6.6% |
| Return on Equity | 13.7% | 8.3% | 5.5% | 8.6% | negative: -19.0% |
| Return on Assets | 4.4% | 2.8% | 1.7% | 2.2% | negative: -4.6% |
| Debt / Equity | — | 0.08× | 0.08× | 0.61× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001474432-26-000088 | Aug 2, 2026 | Sep 4, 2026 | Sep 4, 2026 20:03 UTC | EDGAR |
| 8-K | 0001474432-26-000084 | Aug 26, 2026 | Aug 26, 2026 | Aug 26, 2026 20:06 UTC | EDGAR |
| 8-K | 0001474432-26-000066 | Jun 10, 2026 | Jun 12, 2026 | Jun 12, 2026 20:28 UTC | EDGAR |
| 10-Q | 0001474432-26-000061 | May 3, 2026 | Jun 5, 2026 | Jun 5, 2026 20:08 UTC | EDGAR |
| 8-K | 0001474432-26-000046 | May 27, 2026 | May 27, 2026 | May 27, 2026 20:06 UTC | EDGAR |
| 10-K | 0001474432-26-000027 | Feb 1, 2026 | Mar 25, 2026 | Mar 24, 2026 22:36 UTC | EDGAR |
| 8-K | 0001474432-26-000015 | Feb 25, 2026 | Feb 25, 2026 | Feb 25, 2026 21:06 UTC | EDGAR |
| 8-K | 0001474432-26-000011 | Feb 23, 2026 | Feb 23, 2026 | Feb 23, 2026 21:23 UTC | EDGAR |
Direct links to SEC EDGAR. P has additional filings available on the SEC site.
6 numbers Everpure, Inc. later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q3 2017
Major restatementwas-$40.7M
Revised up in a 10-Q.
Net Income (Loss) Attributable to Parent·Q3 2017
Major restatementwas-$41.6M
Revised up in a 10-Q.
Operating Income (Loss)·Q3 2017
Major restatementwas-$41.8M
Revised up in a 10-Q.
Stockholders' Equity Attributable to Parent·As of Jan 31, 2018
Major restatementwas$497.9M
Revised up in a 10-K.
Stockholders' Equity Attributable to Parent·As of Jan 31, 2017
Major restatementwas$478.4M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2018
Major restatementwas-$173.7M
Revised up in a 10-K.
P is not the only one.
See every restatement we've found across the market — or get an alert the next time P revises a number.
Restatements are detected by comparing every vintage of a fact across all of Everpure, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows P's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Everpure, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on P yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on P and publish the result to your public profile.
Ask about Everpure, Inc.
Continue in Workspace — cited answers on P, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs