FY2026 · period end Apr '26 · from the 10-K filed Jun 5, 2026
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Revenue | $6.24B | $5.91B | $5.66B | $6.36B | $6.32B |
| Gross Profit | $4.90B | $4.61B | $4.43B | $4.21B | $4.22B |
| Operating Income | $1.67B | $1.34B | $1.21B | $1.02B | $1.16B |
| Net Income | $1.28B | $1.19B | $0.99B | $1.27B | $0.94B |
| EPS (Diluted) | $6.35 | $5.67 | $4.63 | $5.79 | $4.09 |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Total Assets | $10.74B | $10.82B | $9.89B | $9.82B | $10.03B |
| Total Liabilities | $9.39B | $9.78B | $8.74B | $8.66B | $9.19B |
| Stockholders' Equity | $1.35B | $1.04B | $1.15B | $1.16B | $0.84B |
| Cash & Equivalents | $2.07B | $2.74B | $1.90B | $2.32B | $4.11B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.07B | $1.51B | $1.69B | $1.11B | $1.21B |
| Capital Expenditures | $0.20B | $0.17B | $0.15B | $0.24B | $0.23B |
| Free Cash Flow | $1.87B | $1.34B | $1.53B | $0.87B | $0.98B |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Gross Margin | 78.5% | 78.1% | 78.4% | 66.2% | 66.8% |
| Operating Margin | 26.8% | 0.2% | 0.2% | 0.2% | 0.2% |
| Net Margin | 20.5% | 0.2% | 0.2% | 0.2% | 0.1% |
| Return on Equity | 94.4% | 108.5% | 85.6% | 127.6% | 123.0% |
| Return on Assets | 11.9% | 11.5% | 10.0% | 12.8% | 9.7% |
| Debt / Equity | — | 3.11× | 2.09× | 2.06× | 3.15× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-389273 | Sep 9, 2026 | Sep 11, 2026 | Sep 11, 2026 20:09 UTC | EDGAR |
| 10-Q | 0001193125-26-380207 | Jul 31, 2026 | Sep 2, 2026 | Sep 2, 2026 20:15 UTC | EDGAR |
| 8-K | 0001002047-26-000003 | Sep 2, 2026 | Sep 2, 2026 | Sep 2, 2026 20:05 UTC | EDGAR |
| 10-K | 0001193125-26-259683 | Apr 24, 2026 | Jun 5, 2026 | Jun 5, 2026 20:30 UTC | EDGAR |
| 8-K | 0001193125-26-245196 | May 21, 2026 | May 28, 2026 | May 28, 2026 20:05 UTC | EDGAR |
| 10-Q | 0001193125-26-076622 | Jan 23, 2026 | Feb 26, 2026 | Feb 26, 2026 21:11 UTC | EDGAR |
| 8-K | 0001193125-26-076545 | Feb 26, 2026 | Feb 26, 2026 | Feb 26, 2026 21:05 UTC | EDGAR |
| 8-K | 0001193125-26-010401 | Jan 8, 2026 | Jan 12, 2026 | Jan 12, 2026 21:16 UTC | EDGAR |
Direct links to SEC EDGAR. NTAP has additional filings available on the SEC site.
6 numbers NetApp, Inc. later changed — same XBRL tag, both filings linked.
Net Income (Loss) Attributable to Parent·FY 2018
Major restatementwas$76M
Revised up in a 10-K. Any P/E built on the original was 34.5% too high.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q3 2011
Major restatementwas$190.3M
Revised up in a 10-K.
Operating Income (Loss)·Q3 2011
Major restatementwas$198.6M
Revised up in a 10-Q.
Stockholders' Equity Attributable to Parent·As of Apr 27, 2018
Major restatementwas$2.1B
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q1 2010
Notable restatementwas$157.6M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q2 2010
Notable restatementwas$186.9M
Revised up in a 10-K.
NTAP is not the only one.
See every restatement we've found across the market — or get an alert the next time NTAP revises a number.
Restatements are detected by comparing every vintage of a fact across all of NetApp, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows NTAP's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling NetApp, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on NTAP yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on NTAP and publish the result to your public profile.
Ask about NetApp, Inc.
Continue in Workspace — cited answers on NTAP, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs