UNITED RENTALS, INC. (URI) is a Information Technology company in the Services-Equipment Rental & Leasing, NEC industry (SEC CIK 0001067701). Annual revenue was $3.69B in FY2025, compared to $2.26B in FY2021.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-214719 | May 8, 2026 | May 8, 2026 | May 8, 2026 20:26 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $3.69B | $3.59B | $3.40B | $2.50B | $2.26B |
|---|---|---|---|---|---|
| Gross Profit | $1.02B | $1.12B | $5.81B | $5.00B | $3.85B |
| Operating Income | — | — | $3.83B | $3.23B | $2.28B |
| Net Income | — | — | $2.42B | $2.10B | $1.39B |
| EPS (Diluted) | — | — | $35.28 | $29.65 | $19.04 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $29.87B | $28.16B | $25.59B | $24.18B | $20.29B |
| Total Liabilities | $20.90B | $19.54B | $17.46B | $17.12B | $14.30B |
| Stockholders' Equity | $8.97B | $8.62B | $8.13B | $7.06B | $5.99B |
| Cash & Equivalents | $0.46B | $0.46B | $0.36B | $0.11B | $0.14B |
| Total Debt | $12.65B | $12.23B | $10.05B | $11.21B | $8.78B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $5.19B | $4.55B | $4.70B | $4.43B | $3.69B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 27.7% | 31.3% | 171.2% | 199.8% | 170.8% |
| Operating Margin | 0.5% | 0.5% | 1.2% | 1.4% | 1.1% |
| Net Margin | 0.8% | 0.8% | 0.9% | 1.1% | 0.9% |
| Return on Equity | — | — | 29.8% | 29.8% | 23.1% |
| Return on Assets | — | — | 9.5% | 8.7% | 6.8% |
| Debt / Equity | 2.33× | 2.27× | 2.15× | 2.42× | 2.39× |
| 0001067701-26-000016 |
| Mar 31, 2026 |
| Apr 22, 2026 |
| Apr 22, 2026 20:21 UTC |
| EDGAR |
| 8-K | 0001067701-26-000018 | Apr 22, 2026 | Apr 22, 2026 | Apr 22, 2026 20:24 UTC | EDGAR |
| 8-K | 0001193125-26-044873 | Feb 10, 2026 | Feb 10, 2026 | Feb 10, 2026 21:58 UTC | EDGAR |
| 8-K | 0001193125-26-036751 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 13:02 UTC | EDGAR |
| 10-K | 0001067701-26-000007 | Dec 31, 2025 | Jan 28, 2026 | Jan 28, 2026 21:19 UTC | EDGAR |
| 8-K | 0001067701-26-000009 | Jan 28, 2026 | Jan 28, 2026 | Jan 28, 2026 21:37 UTC | EDGAR |
| 8-K | 0001104659-25-117306 | Dec 1, 2025 | Dec 1, 2025 | Dec 1, 2025 21:01 UTC | EDGAR |
Direct links to SEC EDGAR. URI has additional filings available on the SEC site.