AerCap Holdings N.V. (AER) is a Information Technology company in the Services-Equipment Rental & Leasing, NEC industry (SEC CIK 0001378789). Annual revenue was $8.52B in FY2025, compared to $5.22B in FY2021. Net income in FY2025 was $3.75B (diluted EPS $21.30).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001628280-26-007513 | Dec 31, 2025 | Feb 12, 2026 | Feb 12, 2026 14:22 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $8.52B | $8.00B | $7.58B | $7.01B | $5.22B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $3.75B | $2.10B | $3.14B | $-0.73B | $1.00B |
| EPS (Diluted) | $21.30 | $10.79 | $13.78 | $-3.02 | $6.71 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $71.67B | $71.44B | $71.27B | $69.73B | $74.57B |
| Total Liabilities | $53.35B | $54.26B | $54.69B | $53.53B | $57.92B |
| Stockholders' Equity | $18.32B | $17.18B | $16.59B | $16.20B | $16.65B |
| Cash & Equivalents | $1.38B | $1.21B | $1.83B | $1.76B | $1.91B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $5.39B | $5.44B | $5.26B | $5.17B | $3.69B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.4% | 0.4% | 0.4% | -0.4% | 0.4% |
| Net Margin | 0.2% | 0.2% | 0.2% | -0.1% | 0.2% |
| Return on Equity | 20.5% | 12.2% | 18.9% | -4.5% | 6.0% |
| Return on Assets | 5.2% | 2.9% | 4.4% | -1.0% | 1.3% |
| Debt / Equity | 2.91× | 3.16× | 3.30× | 3.31× | 3.48× |
| 0001378789-25-000007 |
| Dec 31, 2024 |
| Feb 26, 2025 |
| Feb 26, 2025 17:42 UTC |
| EDGAR |
| 20-F | 0001378789-24-000010 | Dec 31, 2023 | Feb 23, 2024 | Feb 23, 2024 16:12 UTC | EDGAR |
| 20-F | 0001378789-23-000006 | Dec 31, 2022 | Mar 2, 2023 | Mar 2, 2023 18:27 UTC | EDGAR |
| 20-F | 0001378789-22-000006 | Dec 31, 2021 | Mar 30, 2022 | Mar 30, 2022 17:31 UTC | EDGAR |
| 20-F | 0001378789-21-000007 | Dec 31, 2020 | Mar 2, 2021 | Mar 2, 2021 17:22 UTC | EDGAR |
| 20-F | 0001378789-20-000004 | Dec 31, 2019 | Mar 5, 2020 | Mar 5, 2020 12:54 UTC | EDGAR |
| 20-F | 0001378789-19-000009 | Dec 31, 2018 | Mar 8, 2019 | Mar 8, 2019 15:28 UTC | EDGAR |
Direct links to SEC EDGAR. AER has additional filings available on the SEC site.