Aircastle LTD (AYR) is a Information Technology company in the Services-Equipment Rental & Leasing, NEC industry (SEC CIK 0001362988). Annual revenue was $0.98B in FY2026, compared to $0.77B in FY2022. Net income in FY2026 was $0.19B.
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-187264 | Apr 28, 2026 | Apr 28, 2026 | Apr 28, 2026 20:30 UTC | EDGAR |
| 10-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY22Feb '22 |
|---|
| Revenue | $0.98B | $0.82B | $0.86B | $0.80B | $0.77B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $0.19B | $0.12B | $0.08B | $0.06B | $-0.28B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Total Assets | $8.99B | $8.51B | $7.68B | $7.27B | $7.09B |
| Total Liabilities | $6.32B | $5.98B | $5.55B | $5.40B | $5.26B |
| Stockholders' Equity | $2.67B | $2.53B | $2.13B | $1.87B | $1.83B |
| Cash & Equivalents | $0.18B | $0.28B | $0.13B | $0.23B | $0.17B |
| Total Debt | $5.30B | $5.01B | $4.75B | $4.64B | $4.56B |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.48B | $0.46B | $0.37B | $0.44B | $0.37B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | -0.5% | — | -0.5% | -0.5% | -0.5% |
| Net Margin | -0.2% | 15.1% | -0.3% | -0.2% | -0.3% |
| Return on Equity | 7.3% | 4.9% | 3.9% | 3.4% | -15.2% |
| Return on Assets | 2.2% | 1.5% | 1.1% | 0.9% | -3.9% |
| Debt / Equity | 2.80× | 1.98× | 2.88× | 2.88× | 3.45× |
| 0001628280-26-026216 |
| Feb 28, 2026 |
| Apr 21, 2026 |
| Apr 21, 2026 18:37 UTC |
| EDGAR |
| 8-K | 0001628280-26-026243 | Apr 21, 2026 | Apr 21, 2026 | Apr 21, 2026 19:44 UTC | EDGAR |
| 8-K | 0001628280-26-025477 | Apr 16, 2026 | Apr 16, 2026 | Apr 16, 2026 19:40 UTC | EDGAR |
| 8-K | 0001628280-26-022771 | Apr 1, 2026 | Apr 1, 2026 | Apr 1, 2026 19:30 UTC | EDGAR |
| 10-Q | 0001628280-26-001933 | Nov 30, 2025 | Jan 13, 2026 | Jan 13, 2026 18:20 UTC | EDGAR |
| 8-K | 0001628280-26-001935 | Jan 13, 2026 | Jan 13, 2026 | Jan 13, 2026 18:43 UTC | EDGAR |
| 10-Q | 0001628280-25-044676 | Aug 31, 2025 | Oct 9, 2025 | Oct 9, 2025 18:36 UTC | EDGAR |
Direct links to SEC EDGAR. AYR has additional filings available on the SEC site.