FY2025 · period end Jun '25 · from the 10-K filed Aug 22, 2025
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Revenue | $81.37B | $78.84B | $76.33B | $68.64B | $51.30B |
| Gross Profit | $14.97B | $14.61B | $13.96B | $12.32B | $9.36B |
| Operating Income | $3.09B | $3.20B | $3.04B | $2.35B | $1.45B |
| Net Income | $1.83B | $1.96B | $1.77B | $1.36B | $0.52B |
| EPS (Diluted) | $3.73 | $3.89 | $3.47 | $2.64 | $1.02 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Total Assets | $26.77B | $24.92B | $22.82B | $22.09B | $21.41B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $1.83B | $1.86B | $2.01B | $1.38B | $1.55B |
| Cash & Equivalents | $1.07B | $0.70B | $0.74B | $0.87B | $3.01B |
| Total Debt | $12.36B | $11.51B | $10.35B | $10.07B | $10.59B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.51B | $2.99B | $2.87B | $1.79B | $1.90B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Gross Margin | 18.4% | 18.5% | 18.3% | 17.9% | 18.2% |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.0% | 2.8% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% |
| Return on Equity | 99.1% | 104.4% | 92.6% | 33.8% | 33.8% |
| Return on Assets | 7.1% | 7.9% | 6.2% | 2.4% | 2.4% |
| Debt / Equity | 6.75× | 5.15× | 7.28× | 6.82× | 6.82× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000950142-26-002314 | Aug 12, 2026 | Aug 12, 2026 | Aug 12, 2026 14:30 UTC | EDGAR |
| 8-K | 0000096021-26-000026 | Aug 4, 2026 | Aug 4, 2026 | Aug 4, 2026 12:04 UTC | EDGAR |
| 8-K | 0001104659-26-079979 | Jul 1, 2026 | Jul 2, 2026 | Jul 2, 2026 00:01 UTC | EDGAR |
| 8-K | 0000950142-26-001434 | May 18, 2026 | May 18, 2026 | May 18, 2026 17:00 UTC | EDGAR |
| 10-Q | 0000096021-26-000022 | Mar 28, 2026 | Apr 29, 2026 | Apr 28, 2026 21:49 UTC | EDGAR |
| 8-K | 0000096021-26-000019 | Apr 28, 2026 | Apr 28, 2026 | Apr 28, 2026 12:05 UTC | EDGAR |
| 8-K | 0001193125-26-164087 | Apr 16, 2026 | Apr 20, 2026 | Apr 20, 2026 20:30 UTC | EDGAR |
| 8-K | 0001193125-26-140436 | Mar 27, 2026 | Apr 2, 2026 | Apr 2, 2026 21:00 UTC | EDGAR |
Direct links to SEC EDGAR. SYY has additional filings available on the SEC site.
6 numbers SYSCO CORP later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q1 2009
Major restatementwas$46.5M
Revised down in a 10-Q. Any P/OCF built on the original was 11.7% too low.
Net Cash Provided by (Used in) Operating Activities·Q3 2017
Notable restatementwas$1B
Revised up in a 10-Q. Any P/OCF built on the original was 5.3% too high.
Net Cash Provided by (Used in) Operating Activities·FY 2016
Notable restatementwas$1.9B
Revised up in a 10-K. Any P/OCF built on the original was 2.8% too high.
Net Cash Provided by (Used in) Operating Activities·FY 2017
Notable restatementwas$2.2B
Revised up in a 10-K. Any P/OCF built on the original was 2.5% too high.
Net Cash Provided by (Used in) Operating Activities·Q3 2010
Notable restatementwas$465.9M
Revised up in a 10-Q. Any P/OCF built on the original was 2.2% too high.
Gross Profit·Q2 2012
Minor restatementwas$1.9B
Revised up in a 10-K.
SYY is not the only one.
See every restatement we've found across the market — or get an alert the next time SYY revises a number.
Restatements are detected by comparing every vintage of a fact across all of SYSCO CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows SYY's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling SYSCO CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on SYY yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on SYY and publish the result to your public profile.
Ask about SYSCO CORP
Continue in Workspace — cited answers on SYY, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs