FY2025 · period end Dec '25 · from the 10-K filed Feb 6, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Revenue | $2.20B | $1.30B | $0.80B | $0.67B |
| Gross Profit | $2.01B | $1.18B | $0.69B | $0.56B |
| Operating Income | $0.44B | negative: -$0.56B | negative: -$0.14B | negative: -$0.17B |
| Net Income | $0.53B | negative: -$0.48B | negative: -$0.09B | negative: -$0.16B |
| EPS (Diluted) | $2.62 | negative: -$3.33 | negative: -$1.54 | negative: -$2.77 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Total Assets | $3.24B | $2.34B | $1.60B | — |
| Total Liabilities | $0.31B | $0.21B | $0.16B | — |
| Stockholders' Equity | $2.93B | $2.13B | negative: -$0.41B | negative: -$0.38B |
| Cash & Equivalents | $0.95B | $0.56B | $0.40B | $0.44B |
| Total Debt | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Operating Cash Flow | $0.69B | $0.22B | negative: -$0.08B | negative: -$0.09B |
| Capital Expenditures | $0.01B | $0.01B | $0.01B | $0.01B |
| Free Cash Flow | $0.68B | $0.22B | negative: -$0.08B | negative: -$0.10B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Gross Margin | 91.2% | 90.5% | 86.2% | 84.3% |
| Operating Margin | 0.2% | negative: -0.4% | negative: -0.2% | negative: -0.3% |
| Net Margin | 0.2% | negative: -0.4% | negative: -0.1% | negative: -0.2% |
| Return on Equity | 20.9% | negative: -22.7% | 22.0% | 41.8% |
| Return on Assets | 19.0% | negative: -24.6% | negative: -5.7% | — |
| Debt / Equity | — | — | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001713445-26-000107 | Aug 12, 2026 | Aug 12, 2026 | Aug 12, 2026 20:54 UTC | EDGAR |
| 10-Q | 0001713445-26-000100 | Jun 30, 2026 | Jul 31, 2026 | Jul 30, 2026 21:42 UTC | EDGAR |
| 8-K | 0001713445-26-000098 | Jul 30, 2026 | Jul 30, 2026 | Jul 30, 2026 20:09 UTC | EDGAR |
| 8-K | 0001713445-26-000088 | Jun 8, 2026 | Jun 10, 2026 | Jun 10, 2026 20:10 UTC | EDGAR |
| 10-Q | 0001713445-26-000069 | Mar 31, 2026 | May 1, 2026 | Apr 30, 2026 21:37 UTC | EDGAR |
| 8-K | 0001713445-26-000067 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 20:08 UTC | EDGAR |
| 10-K | 0001713445-26-000022 | Dec 31, 2025 | Feb 6, 2026 | Feb 5, 2026 23:07 UTC | EDGAR |
| 8-K | 0001713445-26-000020 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 21:10 UTC | EDGAR |
Direct links to SEC EDGAR. RDDT has additional filings available on the SEC site.
Who is buying and selling Reddit, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on RDDT yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on RDDT and publish the result to your public profile.
Ask about Reddit, Inc.
Continue in Workspace — cited answers on RDDT, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs