OPTICAL CABLE CORP (OCC) is a Materials company in the Drawing & Insulating of Nonferrous Wire industry (SEC CIK 0001000230).
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001437749-26-015207 | Apr 30, 2026 | May 6, 2026 | May 6, 2026 20:16 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Oct '21 |
|---|
| Revenue | — | — | — | — | $0.06B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | $0.02B |
| Operating Income | — | — | — | $0.00B | $-0.00B |
| Net Income | — | — | $-0.00B | $-0.00B | $0.01B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $0.04B | $0.04B | $0.04B | $0.04B | $0.04B |
| Total Liabilities | $0.02B | $0.02B | $0.02B | $0.02B | $0.02B |
| Stockholders' Equity | $0.02B | $0.02B | $0.02B | $0.02B | $0.02B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.00B | $-0.00B | $-0.00B | $-0.00B | $0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.00B | $-0.00B | $-0.00B | $-0.00B | $0.00B |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | 27.5% |
| Operating Margin | — | — | — | 0.0% | -0.0% |
| Net Margin | — | — | — | 0.1% | -0.0% |
| Return on Equity | — | — | -5.1% | -1.6% | 29.8% |
| Return on Assets | — | — | -2.9% | -0.9% | 17.4% |
| Debt / Equity | 1.12× | 0.94× | 0.75× | 0.83× | 0.71× |
| 0001437749-26-010888 |
| Mar 31, 2026 |
| Apr 1, 2026 |
| Apr 1, 2026 20:17 UTC |
| EDGAR |
| 8-K | 0001437749-26-007973 | Mar 10, 2026 | Mar 12, 2026 | Mar 12, 2026 20:16 UTC | EDGAR |
| 10-Q | 0001437749-26-007463 | Jan 31, 2026 | Mar 10, 2026 | Mar 10, 2026 16:00 UTC | EDGAR |
| 8-K | 0001437749-25-038442 | Dec 18, 2025 | Dec 19, 2025 | Dec 19, 2025 21:15 UTC | EDGAR |
| 10-K | 0001437749-25-038228 | Oct 31, 2025 | Dec 18, 2025 | Dec 18, 2025 16:31 UTC | EDGAR |
| 8-K | 0001437749-25-029177 | Sep 11, 2025 | Sep 16, 2025 | Sep 16, 2025 20:35 UTC | EDGAR |
| 10-Q | 0001437749-25-028857 | Jul 31, 2025 | Sep 11, 2025 | Sep 11, 2025 20:46 UTC | EDGAR |
Direct links to SEC EDGAR. OCC has additional filings available on the SEC site.