KAISER ALUMINUM CORP (KALU) is a Materials company in the Rolling Drawing & Extruding of Nonferrous Metals industry (SEC CIK 0000811596). Annual revenue was $3.37B in FY2025, compared to $2.62B in FY2021. Net income in FY2025 was $0.11B (diluted EPS $6.77).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $3.37B | $3.02B | $3.09B | $3.43B | $2.62B |
| Gross Profit | $0.44B | $0.36B | $0.36B | $0.25B | $0.27B |
| Operating Income | $0.19B | $0.11B | $0.12B | $0.00B | $0.06B |
| Net Income | $0.11B | $0.05B | $0.05B | $-0.03B | $-0.02B |
| EPS (Diluted) | $6.77 | $4.02 | $4.21 | $-1.86 | $-1.17 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $2.56B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.11B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 13.1% | 11.8% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001193125-26-173882 | Mar 31, 2026 | Apr 23, 2026 | Apr 23, 2026 20:44 UTC | EDGAR |
| 8-K | 0001193125-26-170615 | Apr 22, 2026 | Apr 22, 2026 | Apr 22, 2026 20:40 UTC | EDGAR |
| 8-K | 0001193125-26-152982 | Apr 13, 2026 | Apr 13, 2026 | Apr 13, 2026 20:40 UTC | EDGAR |
| 10-K | 0001193125-26-059575 | Dec 31, 2025 | Feb 19, 2026 | Feb 19, 2026 21:43 UTC | EDGAR |
| 8-K | 0001193125-26-057221 | Feb 18, 2026 | Feb 18, 2026 | Feb 18, 2026 21:40 UTC | EDGAR |
| 8-K | 0001193125-26-011824 | Jan 13, 2026 | Jan 13, 2026 | Jan 13, 2026 21:40 UTC | EDGAR |
| 8-K | 0001193125-26-006395 | Jan 1, 2026 | Jan 7, 2026 | Jan 7, 2026 21:32 UTC | EDGAR |
| 8-K | 0001193125-25-325321 | Dec 18, 2025 | Dec 19, 2025 | Dec 19, 2025 00:15 UTC | EDGAR |
Direct links to SEC EDGAR. KALU has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $2.41B |
| $2.27B |
| $2.29B |
| $2.42B |
| Total Liabilities | $1.74B | $1.67B | $1.62B | $1.66B | $1.73B |
|---|
| Stockholders' Equity | $0.83B | $0.74B | $0.71B | $0.63B | $0.69B |
|---|
| Cash & Equivalents | $0.01B | $0.04B | $0.08B | $0.07B | $0.32B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $0.17B |
| $0.21B |
| $-0.06B |
| $0.08B |
| Capital Expenditures | — | — | — | — | — |
|---|
| Free Cash Flow | — | — | — | — | — |
|---|
| 11.6% |
| 7.2% |
| 10.4% |
| Operating Margin | 0.0% | 0.0% | 0.0% | -0.0% | -0.0% |
|---|
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | -0.0% |
|---|
| Return on Equity | 13.7% | 6.3% | 6.6% | -4.8% | -2.7% |
|---|
| Return on Assets | 4.4% | 2.0% | 2.1% | -1.3% | -0.8% |
|---|
| Debt / Equity | 2.10× | 2.24× | 2.28× | 2.63× | 2.50× |
|---|