FY2024 · period end Dec '24 · from the 10-K filed Mar 31, 2025
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Revenue | $0.47B | $0.43B | $0.43B | $0.48B | $0.31B |
| Gross Profit | $0.04B | $0.03B | $0.03B | $0.02B | $0.03B |
| Operating Income | $0.01B | $0.00B | $0.01B | negative: -$0.00B | $0.01B |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $0.17 | $0.19 | $0.19 | negative: -$0.19 | negative: -$0.04 |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Total Assets | $0.34B | $0.37B | $0.37B | $0.39B | $0.34B |
| Total Liabilities | $0.12B | $0.15B | $0.16B | $0.18B | $0.10B |
| Stockholders' Equity | $0.22B | $0.21B | $0.21B | $0.21B | $0.23B |
| Cash & Equivalents | $0.03B | $0.04B | $0.05B | $0.04B | $0.05B |
| Total Debt | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.02B | negative: -$0.01B | $0.01B | negative: -$0.04B | $0.02B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.01B | $0.01B |
| Free Cash Flow | $0.02B | negative: -$0.01B | $0.00B | negative: -$0.05B | $0.00B |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Gross Margin | 7.4% | 7.1% | 7.5% | 4.4% | 10.8% |
| Operating Margin | 0.0% | 0.0% | 0.0% | negative: -0.0% | 0.0% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% |
| Return on Equity | 13.2% | 12.3% | 12.1% | 8.2% | 10.7% |
| Return on Assets | 8.0% | 7.1% | 6.7% | 5.0% | 7.8% |
| Debt / Equity | 0.13× | 0.25× | 0.27× | 0.31× | 0.06× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001628280-26-028187 | Dec 31, 2025 | Apr 29, 2026 | Apr 29, 2026 14:15 UTC | EDGAR |
| 20-F | 0001026980-25-000002 | Dec 31, 2024 | Mar 31, 2025 | Mar 31, 2025 10:03 UTC | EDGAR |
| 20-F | 0001026980-24-000002 | Dec 31, 2023 | Apr 29, 2024 | Apr 29, 2024 18:23 UTC | EDGAR |
| 20-F | 0001628280-23-012638 | Dec 31, 2022 | Apr 25, 2023 | Apr 25, 2023 10:28 UTC | EDGAR |
| 20-F | 0001564590-22-016587 | Dec 31, 2021 | Apr 29, 2022 | Apr 29, 2022 10:11 UTC | EDGAR |
| 20-F | 0001564590-21-021602 | Dec 31, 2020 | Apr 29, 2021 | Apr 29, 2021 11:51 UTC | EDGAR |
| 20-F | 0001564590-20-019390 | Dec 31, 2019 | Apr 29, 2020 | Apr 29, 2020 10:07 UTC | EDGAR |
| 20-F | 0001564590-19-013702 | Dec 31, 2018 | Apr 29, 2019 | Apr 29, 2019 20:06 UTC | EDGAR |
Direct links to SEC EDGAR. APWC has additional filings available on the SEC site.
4 numbers ASIA PACIFIC WIRE & CABLE CORP LTD later changed — same XBRL tag, both filings linked.
OperatingCashFlow·FY 2017
Notable restatementwas-$16.9M
Revised up in a 20-F.
Comprehensive Income (Loss), Net of Tax, Attributable to Parent·FY 2011
Major restatementwas-$11M
Revised up in a 20-F.
InvestingCashFlow·FY 2017
Major restatementwas$3.9M
Revised down in a 20-F.
Other Prepaid Expense, Current·As of Dec 31, 2011
Major restatementwas$7.2M
Revised up in a 20-F.
APWC is not the only one.
See every restatement we've found across the market — or get an alert the next time APWC revises a number.
Restatements are detected by comparing every vintage of a fact across all of ASIA PACIFIC WIRE & CABLE CORP LTD's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows APWC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling ASIA PACIFIC WIRE & CABLE CORP LTD — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on APWC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on APWC and publish the result to your public profile.
Ask about ASIA PACIFIC WIRE & CABLE CORP LTD
Continue in Workspace — cited answers on APWC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs