FY2026 · period end May '26 · from the 10-K filed Jun 24, 2026
| Metric | FY26May '26 | FY25May '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Revenue | $1.02B | $1.05B | $1.11B | $1.18B | $1.16B |
| Gross Profit | $0.20B | $0.16B | $0.18B | $0.26B | $0.26B |
| Operating Income | $0.01B | negative: -$0.02B | negative: -$0.11B | $0.09B | $0.11B |
| Net Income | negative: -$0.04B | negative: -$0.06B | negative: -$0.12B | $0.08B | $0.10B |
| EPS (Diluted) | negative: -$1.01 | negative: -$1.77 | negative: -$3.48 | $2.10 | $2.70 |
| Metric | FY26May '26 | FY25May '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Total Assets | $1.31B | $1.31B | $1.40B | $1.58B | $1.39B |
| Total Liabilities | $0.63B | $0.61B | $0.64B | $0.63B | $0.48B |
| Stockholders' Equity | $0.68B | $0.69B | $0.77B | $0.94B | $0.91B |
| Cash & Equivalents | $0.14B | $0.10B | $0.16B | $0.16B | $0.17B |
| Total Debt | — | — | — | — | — |
| Metric | FY26May '26 | FY25May '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.04B | $0.03B | $0.05B | $0.13B | $0.10B |
| Capital Expenditures | $0.02B | $0.04B | $0.05B | $0.04B | $0.04B |
| Free Cash Flow | $0.02B | negative: -$0.02B | negative: -$0.00B | $0.09B | $0.06B |
| Metric | FY26May '26 | FY25May '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Gross Margin | 19.8% | 15.6% | 16.0% | 22.4% | 22.8% |
| Operating Margin | negative: -0.0% | negative: -0.0% | negative: -0.1% | 0.1% | 0.1% |
| Net Margin | negative: -0.0% | negative: -0.1% | negative: -0.1% | 0.1% | 0.1% |
| Return on Equity | negative: -5.2% | negative: -8.6% | negative: -14.4% | 8.3% | 11.2% |
| Return on Assets | negative: -2.7% | negative: -4.6% | negative: -8.3% | 5.2% | 7.2% |
| Debt / Equity | 0.48× | 0.46× | 0.43× | 0.33× | 0.23× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000065270-26-000030 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 20:17 UTC | EDGAR |
| 10-K | 0000065270-26-000031 | May 2, 2026 | Jun 24, 2026 | Jun 24, 2026 20:21 UTC | EDGAR |
| 8-K | 0000065270-26-000017 | May 14, 2026 | May 15, 2026 | May 14, 2026 22:03 UTC | EDGAR |
| 10-Q | 0000065270-26-000007 | Jan 31, 2026 | Mar 5, 2026 | Mar 5, 2026 21:44 UTC | EDGAR |
| 8-K | 0000065270-26-000005 | Mar 5, 2026 | Mar 5, 2026 | Mar 5, 2026 21:32 UTC | EDGAR |
| 8-K | 0000065270-25-000019 | Dec 16, 2025 | Dec 18, 2025 | Dec 18, 2025 21:15 UTC | EDGAR |
| 8-K | 0000065270-25-000015 | Dec 3, 2025 | Dec 3, 2025 | Dec 3, 2025 21:14 UTC | EDGAR |
| 10-Q | 0000065270-25-000016 | Nov 1, 2025 | Dec 3, 2025 | Dec 3, 2025 21:31 UTC | EDGAR |
Direct links to SEC EDGAR. MEI has additional filings available on the SEC site.
6 numbers METHODE ELECTRONICS INC later changed — same XBRL tag, both filings linked.
Net Income (Loss) Attributable to Parent·Q3 2013
Minor restatementwas$3.3M
Revised down in a 10-K. Any P/E built on the original was 0.8% too low.
Income Tax Expense (Benefit)·FY 2011
Major restatementwas-$4.1M
Revised up in a 10-K.
Comprehensive Income (Loss), Net of Tax, Attributable to Parent·FY 2012
Major restatementwas$814K
Revised up in a 10-K.
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent·FY 2012
Notable restatementwas$8.1M
Revised up in a 10-K.
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent·FY 2011
Minor restatementwas$18.5M
Revised up in a 10-K.
Net Cash Provided by (Used in) Financing Activities·Q3 2014
Minor restatementwas$3.6M
Revised down in a 10-Q.
MEI is not the only one.
See every restatement we've found across the market — or get an alert the next time MEI revises a number.
Restatements are detected by comparing every vintage of a fact across all of METHODE ELECTRONICS INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows MEI's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling METHODE ELECTRONICS INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on MEI yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on MEI and publish the result to your public profile.
Ask about METHODE ELECTRONICS INC
Continue in Workspace — cited answers on MEI, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs