FY2025 · period end Apr '25 · from the 10-K filed Sep 15, 2025
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|
| Revenue | $0.02B | $0.02B | $0.02B | — |
| Gross Profit | $0.00B | $0.00B | $0.00B | — |
| Operating Income | $0.00B | $0.00B | $0.00B | — |
| Net Income | — | — | — | — |
| EPS (Diluted) | $0.00 | $0.06 | $0.02 | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|
| Total Assets | $0.01B | $0.01B | — | — |
| Total Liabilities | $0.01B | $0.01B | — | — |
| Stockholders' Equity | $0.00B | $0.00B | $0.00B | negative: -$0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | $0.00B | $0.00B | — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | — |
| Free Cash Flow | negative: -$0.00B | $0.00B | $0.00B | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|
| Gross Margin | 15.5% | 15.9% | 12.1% | — |
| Operating Margin | 0.0% | 0.1% | 3.6% | — |
| Net Margin | 0.2% | 0.2% | — | — |
| Return on Equity | 194.8% | 199.5% | — | — |
| Return on Assets | 29.7% | 47.5% | — | — |
| Debt / Equity | 3.90× | 0.85× | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001493152-25-013424 | Apr 30, 2025 | Sep 15, 2025 | Sep 15, 2025 15:20 UTC | EDGAR |
Direct links to SEC EDGAR. MAGH has additional filings available on the SEC site.
Who is buying and selling Magnitude International Ltd — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on MAGH yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on MAGH and publish the result to your public profile.
Ask about Magnitude International Ltd
Continue in Workspace — cited answers on MAGH, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs