LENNOX INTERNATIONAL INC (LII) is a Industrials company in the Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip industry (SEC CIK 0001069202).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001069202-26-000052 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 10:52 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $5.34B | $4.98B | $4.72B | $4.19B |
|---|---|---|---|---|---|
| Gross Profit | — | $1.78B | $1.55B | $1.28B | $1.19B |
| Operating Income | — | $1.04B | $0.79B | $0.66B | $0.59B |
| Net Income | — | $0.81B | $0.59B | $0.50B | $0.46B |
| EPS (Diluted) | — | $22.66 | $16.58 | $13.88 | $12.39 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $4.08B | $3.62B | $2.94B | $2.57B | $2.17B |
| Total Liabilities | $2.92B | $2.66B | $2.55B | $2.77B | $2.44B |
| Stockholders' Equity | $1.16B | $0.96B | $0.00B | $-0.20B | $-0.27B |
| Cash & Equivalents | $0.03B | $0.42B | $0.06B | $0.05B | $0.03B |
| Total Debt | $1.14B | $0.83B | $1.14B | $0.81B | $1.23B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.76B | $0.95B | $0.74B | $0.30B | $0.52B |
| Capital Expenditures | $0.12B | $0.16B | $0.25B | $0.10B | $0.11B |
| Free Cash Flow | $0.64B | $0.78B | $0.49B | $0.20B | $0.41B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | 33.3% | 31.1% | 27.2% | 28.3% |
| Operating Margin | — | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | — | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | — | 84.3% | 118240.0% | -244.8% | -172.5% |
| Return on Assets | — | 22.4% | 20.1% | 19.4% | 21.4% |
| Debt / Equity | 2.51× | 2.76× | 6.48× | -4.01× | -4.56× |
| 0001069202-26-000054 |
| Mar 31, 2026 |
| Apr 29, 2026 |
| Apr 29, 2026 18:26 UTC |
| EDGAR |
| 10-K | 0001069202-26-000028 | Dec 31, 2025 | Feb 17, 2026 | Feb 17, 2026 21:17 UTC | EDGAR |
| 8-K | 0001069202-26-000005 | Jan 28, 2026 | Jan 28, 2026 | Jan 28, 2026 11:56 UTC | EDGAR |
| 8-K | 0001069202-25-000062 | Dec 4, 2025 | Dec 5, 2025 | Dec 5, 2025 21:22 UTC | EDGAR |
| 8-K | 0001069202-25-000046 | Oct 22, 2025 | Oct 22, 2025 | Oct 22, 2025 10:51 UTC | EDGAR |
| 10-Q | 0001069202-25-000048 | Sep 30, 2025 | Oct 22, 2025 | Oct 22, 2025 17:50 UTC | EDGAR |
| 8-K | 0001069202-25-000029 | Jul 23, 2025 | Jul 23, 2025 | Jul 23, 2025 10:49 UTC | EDGAR |
Direct links to SEC EDGAR. LII has additional filings available on the SEC site.