HONEYWELL INTERNATIONAL INC (HON) is a Industrials company in the Aircraft Engines & Engine Parts industry (SEC CIK 0000773840). Net income in FY2025 was $4.77B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000773840-26-000055 | Apr 23, 2026 | Apr 23, 2026 | Apr 23, 2026 10:03 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $9.17B | $33.01B | $35.47B | $34.39B |
|---|---|---|---|---|---|
| Gross Profit | — | $-12.19B | $12.37B | $13.12B | $12.33B |
| Operating Income | $8.13B | $7.67B | $7.56B | $8.02B | — |
| Net Income | $4.77B | $5.74B | $5.67B | $4.97B | $5.61B |
| EPS (Diluted) | — | $1.96 | $8.47 | $7.27 | $7.91 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $73.68B | $75.20B | $61.52B | $62.27B | $64.47B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $15.03B | $19.15B | $16.43B | $17.32B | $19.24B |
| Cash & Equivalents | $12.49B | $10.57B | $7.92B | $9.63B | $10.96B |
| Total Debt | $27.14B | $25.44B | $16.56B | $15.12B | $14.25B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $6.41B | $6.10B | $5.34B | $5.27B | $6.04B |
| Capital Expenditures | $0.99B | $0.87B | $0.74B | $0.77B | $0.90B |
| Free Cash Flow | $5.42B | $5.23B | $4.60B | $4.51B | $5.14B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | -133.0% | 37.5% | 37.0% | 35.9% |
| Operating Margin | — | 0.2% | 0.2% | 0.2% | 0.2% |
| Net Margin | — | 0.2% | 0.3% | 0.2% | 0.2% |
| Return on Equity | 31.7% | 30.0% | 34.5% | 28.7% | 29.2% |
| Return on Assets | 6.5% | 7.6% | 9.2% | 8.0% | 8.7% |
| Debt / Equity | 1.81× | 1.33× | 1.01× | 0.87× | 0.74× |
| 0000773840-26-000057 |
| Mar 31, 2026 |
| Apr 23, 2026 |
| Apr 23, 2026 13:54 UTC |
| EDGAR |
| 8-K | 0000773840-26-000058 | Apr 23, 2026 | Apr 23, 2026 | Apr 23, 2026 13:59 UTC | EDGAR |
| 8-K | 0001193125-26-118101 | Mar 20, 2026 | Mar 23, 2026 | Mar 21, 2026 00:04 UTC | EDGAR |
| 8-K | 0001193125-26-108366 | Mar 10, 2026 | Mar 16, 2026 | Mar 16, 2026 20:15 UTC | EDGAR |
| 8-K | 0001193125-26-095179 | Mar 6, 2026 | Mar 6, 2026 | Mar 6, 2026 13:59 UTC | EDGAR |
| 8-K | 0000773840-26-000017 | Mar 3, 2026 | Mar 3, 2026 | Mar 3, 2026 12:09 UTC | EDGAR |
| 10-K | 0000773840-26-000013 | Dec 31, 2025 | Feb 17, 2026 | Feb 17, 2026 11:07 UTC | EDGAR |
Direct links to SEC EDGAR. HON has additional filings available on the SEC site.