DEERE & CO (DE) is a Industrials company in the Farm Machinery & Equipment industry (SEC CIK 0000315189). Annual revenue was $45.68B in FY2025, compared to $44.02B in FY2021. Net income in FY2025 was $5.03B (diluted EPS $18.50).
| Metric | FY25Nov '25 | FY24Oct '24 | FY23Oct '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-064747 | May 21, 2026 | May 21, 2026 | May 21, 2026 10:00 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Oct '21 |
|---|
| Revenue | $45.68B | $51.72B | $61.25B | $52.58B | $44.02B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | $9.04B | $12.96B | $9.51B | $8.01B |
| Net Income | $5.03B | $7.10B | $10.17B | $7.13B | $5.96B |
| EPS (Diluted) | $18.50 | $25.62 | $34.63 | $23.28 | $18.99 |
| Metric | FY25Nov '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $106.00B | $107.32B | $104.09B | $90.03B | $84.11B |
| Total Liabilities | $79.99B | $84.39B | $82.20B | $69.67B | $65.68B |
| Stockholders' Equity | $25.96B | $22.84B | $21.79B | $20.27B | $18.43B |
| Cash & Equivalents | $8.28B | $7.63B | $7.46B | $4.94B | $8.13B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Nov '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.46B | $9.23B | $8.59B | $4.70B | $7.73B |
| Capital Expenditures | $1.36B | $1.64B | $1.50B | $1.13B | $0.85B |
| Free Cash Flow | $6.10B | $7.59B | $7.09B | $3.56B | $6.88B |
| Metric | FY25Nov '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | -0.1% | -0.1% | -0.1% | -0.1% |
| Net Margin | 11.0% | -0.1% | -0.1% | -0.2% | -0.2% |
| Return on Equity | 19.4% | 31.1% | 46.7% | 35.2% | 32.3% |
| Return on Assets | 4.7% | 6.6% | 9.8% | 7.9% | 7.1% |
| Debt / Equity | — | 3.69× | 3.77× | 3.44× | 3.56× |
| 0001104659-26-053322 |
| Apr 28, 2026 |
| May 1, 2026 |
| May 1, 2026 10:00 UTC |
| EDGAR |
| 8-K | 0001104659-26-028536 | Mar 12, 2026 | Mar 16, 2026 | Mar 16, 2026 20:43 UTC | EDGAR |
| 8-K | 0001104659-26-021272 | Feb 25, 2026 | Feb 27, 2026 | Feb 27, 2026 16:03 UTC | EDGAR |
| 10-Q | 0001104659-26-020158 | Feb 1, 2026 | Feb 26, 2026 | Feb 26, 2026 14:20 UTC | EDGAR |
| 8-K | 0001104659-26-017239 | Feb 19, 2026 | Feb 19, 2026 | Feb 19, 2026 11:03 UTC | EDGAR |
| 8-K | 0001104659-26-005771 | Jan 20, 2026 | Jan 22, 2026 | Jan 22, 2026 21:00 UTC | EDGAR |
| 10-K | 0001104659-25-122321 | Nov 2, 2025 | Dec 18, 2025 | Dec 18, 2025 13:15 UTC | EDGAR |
Direct links to SEC EDGAR. DE has additional filings available on the SEC site.