JBDI Holdings Ltd (JBDI) is a Industrials company in the Metal Shipping Barrels, Drums, Kegs & Pails industry (SEC CIK 0001964314). Annual revenue was $0.01B in FY2025. Net income in FY2025 was $-0.00B (diluted EPS $-0.14).
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Revenue | $0.01B | $0.01B | $0.01B | $0.01B | — |
| Gross Profit | $0.00B | $0.00B | $0.01B | $0.01B | — |
| Operating Income | $-0.00B | $-0.00B | $0.00B | $0.00B | — |
| Net Income | $-0.00B | $-0.00B | $0.00B | $0.00B | — |
| EPS (Diluted) | $-0.14 | $-0.05 | $0.04 | $0.24 | — |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Total Assets | $0.01B |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Gross Margin | 39.7% | 45.5% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.00B |
| $0.01B |
| — |
| — |
| Total Liabilities | $0.00B | $0.00B | $0.00B | — | — |
|---|
| Stockholders' Equity | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $0.00B |
| $0.00B |
| $0.00B |
| — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | — |
|---|
| Free Cash Flow | $-0.00B | $0.00B | $0.00B | $0.00B | — |
|---|
| 68.3% |
| 71.8% |
| — |
| Operating Margin | -0.2% | 0.1% | 0.2% | 22.0% | — |
|---|
| Net Margin | -0.1% | 0.0% | 0.2% | 18.8% | — |
|---|
| Return on Equity | -68.7% | -254.4% | 53.6% | 131.0% | — |
|---|
| Return on Assets | -41.9% | -21.9% | 12.7% | — | — |
|---|
| Debt / Equity | 10.60× | 3.21× | — | — | — |
|---|