FY2025 · period end Jun '25 · from the 10-K filed Sep 15, 2025
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|
| Revenue | $0.13B | $0.15B | $0.12B | $0.09B |
| Gross Profit | $0.02B | $0.03B | $0.02B | $0.01B |
| Operating Income | negative: -$0.04B | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.04B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B |
| EPS (Diluted) | negative: -$0.69 | negative: -$0.27 | negative: -$0.12 | negative: -$0.04 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|
| Total Assets | $0.10B | $0.12B | $0.09B | $0.10B |
| Total Liabilities | $0.10B | $0.09B | $0.06B | $0.09B |
| Stockholders' Equity | $0.00B | $0.03B | $0.03B | $0.01B |
| Cash & Equivalents | $0.02B | $0.04B | $0.04B | — |
| Total Debt | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.01B | negative: -$0.02B | negative: -$0.01B | negative: -$0.01B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | negative: -$0.01B | negative: -$0.02B | negative: -$0.01B | negative: -$0.01B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|
| Gross Margin | 17.8% | 19.6% | 18.0% | 15.1% |
| Operating Margin | negative: -0.3% | negative: -0.1% | negative: -0.0% | negative: -0.0% |
| Net Margin | negative: -0.3% | negative: -0.1% | negative: -0.1% | negative: -0.0% |
| Return on Equity | negative: -223.8% | negative: -44.8% | negative: -27.8% | negative: -15.9% |
| Return on Assets | negative: -34.9% | negative: -13.9% | negative: -6.3% | negative: -1.9% |
| Debt / Equity | — | — | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-26-079192 | Jul 16, 2026 | Jul 17, 2026 | Jul 17, 2026 20:30 UTC | EDGAR |
| 8-K | 0001213900-26-072149 | Jun 23, 2026 | Jun 25, 2026 | Jun 25, 2026 21:20 UTC | EDGAR |
| 10-Q | 0001213900-26-053368 | Mar 31, 2026 | May 7, 2026 | May 7, 2026 20:31 UTC | EDGAR |
| 10-Q | 0001213900-26-013305 | Dec 31, 2025 | Feb 6, 2026 | Feb 6, 2026 21:30 UTC | EDGAR |
| 10-Q | 0001213900-25-107205 | Sep 30, 2025 | Nov 6, 2025 | Nov 6, 2025 21:31 UTC | EDGAR |
| 10-K | 0001213900-25-087632 | Jun 30, 2025 | Sep 15, 2025 | Sep 15, 2025 20:06 UTC | EDGAR |
| 8-K | 0001213900-25-058419 | Jun 24, 2025 | Jun 26, 2025 | Jun 26, 2025 20:30 UTC | EDGAR |
| 8-K | 0001213900-25-047377 | May 22, 2025 | May 23, 2025 | May 23, 2025 20:30 UTC | EDGAR |
Direct links to SEC EDGAR. ISPR has additional filings available on the SEC site.
6 numbers Ispire Technology Inc. later changed — same XBRL tag, both filings linked.
Stockholders' Equity Attributable to Parent·As of Mar 31, 2023
Major restatementwas$80M
Revised down in a 10-Q.
Assets·As of Mar 31, 2023
Major restatementwas$142M
Revised down in a 10-Q/A.
Net Cash Provided by (Used in) Operating Activities·Q3 2023
Major restatementwas$2.3M
Revised down in a 10-Q. Any P/OCF built on the original was 39.3% too low.
Net Income (Loss) Attributable to Parent·Q3 2023
Major restatementwas-$3.1M
Revised up in a 10-Q.
Net Income (Loss) Available to Common Stockholders, Basic·Q3 2023
Major restatementwas-$3.1M
Revised up in a 10-Q/A.
Operating Income (Loss)·Q3 2023
Major restatementwas-$3.5M
Revised up in a 10-Q.
ISPR is not the only one.
See every restatement we've found across the market — or get an alert the next time ISPR revises a number.
Restatements are detected by comparing every vintage of a fact across all of Ispire Technology Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ISPR's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Ispire Technology Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ISPR yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ISPR and publish the result to your public profile.
Ask about Ispire Technology Inc.
Continue in Workspace — cited answers on ISPR, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs