FY2025 · period end Jun '25 · from the 10-K filed Oct 9, 2025
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Revenue | $0.07B | $0.09B | $0.09B | $0.08B | $0.05B |
| Gross Profit | $0.03B | $0.04B | $0.03B | $0.03B | $0.02B |
| Operating Income | negative: -$0.01B | negative: -$0.00B | negative: -$0.01B | $0.00B | $0.00B |
| Net Income | — | negative: -$0.00B | negative: -$0.01B | $0.00B | negative: -$0.00B |
| EPS (Diluted) | negative: -$0.16 | negative: -$0.05 | $0.08 | $0.08 | negative: -$0.03 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Total Assets | $0.04B | $0.05B | $0.06B | $0.08B | $0.04B |
| Total Liabilities | $0.02B | $0.03B | $0.04B | $0.05B | $0.01B |
| Stockholders' Equity | $0.02B | $0.02B | $0.02B | $0.03B | $0.02B |
| Cash & Equivalents | $0.00B | $0.01B | $0.00B | $0.00B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | $0.01B | $0.01B | negative: -$0.02B | negative: -$0.01B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | negative: -$0.00B | $0.01B | $0.01B | negative: -$0.02B | negative: -$0.01B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Gross Margin | 43.8% | 44.3% | 39.1% | 41.8% | 42.2% |
| Operating Margin | negative: -0.1% | negative: -0.0% | negative: -0.2% | 0.0% | negative: -0.1% |
| Net Margin | 0.2% | negative: -0.0% | negative: -0.1% | 0.0% | negative: -0.0% |
| Return on Equity | 67.9% | negative: -7.0% | negative: -44.9% | 5.3% | negative: -5.6% |
| Return on Assets | 32.2% | negative: -2.7% | negative: -17.3% | 2.7% | negative: -3.1% |
| Debt / Equity | — | 0.02× | 0.10× | 0.06× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001683168-26-005967 | Aug 5, 2026 | Aug 5, 2026 | Aug 5, 2026 15:50 UTC | EDGAR |
| 8-K | 0001683168-26-005727 | Jul 23, 2026 | Jul 23, 2026 | Jul 23, 2026 16:00 UTC | EDGAR |
| 8-K | 0001683168-26-005670 | Jul 15, 2026 | Jul 21, 2026 | Jul 21, 2026 14:30 UTC | EDGAR |
| 8-K | 0001683168-26-005540 | Jul 15, 2026 | Jul 15, 2026 | Jul 15, 2026 13:15 UTC | EDGAR |
| 8-K | 0001683168-26-005288 | Jul 6, 2026 | Jul 6, 2026 | Jul 6, 2026 12:45 UTC | EDGAR |
| 8-K | 0001683168-26-005251 | Jun 30, 2026 | Jul 2, 2026 | Jul 2, 2026 20:30 UTC | EDGAR |
| 8-K | 0001683168-26-004542 | Jun 4, 2026 | Jun 4, 2026 | Jun 4, 2026 13:20 UTC | EDGAR |
| 8-K | 0001683168-26-004287 | May 26, 2026 | May 26, 2026 | May 26, 2026 13:20 UTC | EDGAR |
Direct links to SEC EDGAR. IPW has additional filings available on the SEC site.
6 numbers iPower Inc. later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·Q3 2025
Major restatementwas-$269K
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q3 2023
Notable restatementwas$8.4M
Revised down in a 10-Q. Any P/OCF built on the original was 8.5% too low.
Gross Profit·Q3 2024
Notable restatementwas$10.9M
Revised down in a 10-Q.
Gross Profit·Q3 2025
Notable restatementwas$7.2M
Revised down in a 10-Q.
Revenues·Q3 2025
Notable restatementwas$16.6M
Revised down in a 10-Q. Any P/S built on the original was 3.3% too low.
Gross Profit·FY 2024
Notable restatementwas$39.3M
Revised down in a 10-K.
IPW is not the only one.
See every restatement we've found across the market — or get an alert the next time IPW revises a number.
Restatements are detected by comparing every vintage of a fact across all of iPower Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows IPW's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling iPower Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on IPW yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on IPW and publish the result to your public profile.
Ask about iPower Inc.
Continue in Workspace — cited answers on IPW, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs