FY2025 · period end Dec '25 · from the 10-K filed Apr 15, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.00B | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | — | — |
| Net Income | $0.00B | negative: -$0.00B | negative: -$0.00B | $0.01B | $0.01B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.01B | $0.17B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.01B |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.01B |
| Cash & Equivalents | — | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 5.0% | — | — | — | — |
| Net Margin | 0.7% | — | — | — | — |
| Return on Equity | negative: -8.2% | 29.3% | 40.9% | negative: -328.4% | negative: -38.8% |
| Return on Assets | 27.6% | negative: -20.0% | negative: -3.8% | 7.0% | 3.2% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001213900-26-089192 | Jun 30, 2026 | Aug 13, 2026 | Aug 13, 2026 20:51 UTC | EDGAR |
| 10-Q | 0001213900-26-056883 | Mar 31, 2026 | May 15, 2026 | May 14, 2026 21:45 UTC | EDGAR |
| 10-K | 0001213900-26-044164 | Dec 31, 2025 | Apr 15, 2026 | Apr 15, 2026 21:25 UTC | EDGAR |
| 10-Q | 0001213900-25-110899 | Sep 30, 2025 | Nov 14, 2025 | Nov 14, 2025 21:28 UTC | EDGAR |
| 8-K | 0001213900-25-078639 | Aug 19, 2025 | Aug 20, 2025 | Aug 19, 2025 23:14 UTC | EDGAR |
| 10-Q | 0001213900-25-074976 | Jun 30, 2025 | Aug 12, 2025 | Aug 12, 2025 20:16 UTC | EDGAR |
| 10-Q/Aamend | 0001213900-25-051561 | Mar 31, 2025 | Jun 5, 2025 | Jun 5, 2025 20:05 UTC | EDGAR |
| 10-Q | 0001213900-25-043274 | Mar 31, 2025 | May 14, 2025 | May 14, 2025 20:01 UTC | EDGAR |
Direct links to SEC EDGAR. HGAS has additional filings available on the SEC site.
6 numbers Global Gas Corp later changed — same XBRL tag, both filings linked.
Assets·As of Dec 31, 2024
Major restatementwas$264.7K
Revised down in a 10-K.
Liabilities·As of Dec 31, 2024
Major restatementwas$710.6K
Revised down in a 10-K.
Net Cash Provided by (Used in) Operating Activities·Q1 2024
Minor restatementwas-$1M
Revised up in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·FY 2023
Minor restatementwas-$160.2K
Revised up in a 10-K.
Assets, Current·As of Dec 31, 2024
Major restatementwas$264.7K
Revised down in a 10-K.
Liabilities, Current·As of Dec 31, 2024
Major restatementwas$683.7K
Revised down in a 10-K.
HGAS is not the only one.
See every restatement we've found across the market — or get an alert the next time HGAS revises a number.
Restatements are detected by comparing every vintage of a fact across all of Global Gas Corp's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows HGAS's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Global Gas Corp — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on HGAS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on HGAS and publish the result to your public profile.
Ask about Global Gas Corp
Continue in Workspace — cited answers on HGAS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs