GENOIL INC (GNOLF) is a Energy company in the Oil & Gas Field Services, NEC industry (SEC CIK 0001261002). Annual revenue was $0.00B in FY2024, compared to $0.00B in FY2020. Net income in FY2024 was $-0.00B.
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001654954-26-004801 | Dec 31, 2025 | May 13, 2026 | May 13, 2026 15:37 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY20Dec '20 |
|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Net Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.01B | $0.01B | $0.01B |
| Stockholders' Equity | $-0.00B | $-0.00B | $-0.01B | $-0.01B | $-0.01B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Margin | — | — | — | — | — |
| Return on Equity | 642.2% | 3197.1% | 33.2% | 28.0% | 59.7% |
| Return on Assets | -1561.4% | -1797.2% | -2355.0% | -1506.2% | -2279.0% |
| Debt / Equity | — | — | — | — | — |
| 0001654954-25-004861 |
| Dec 31, 2024 |
| Apr 30, 2025 |
| Apr 30, 2025 16:25 UTC |
| EDGAR |
| 20-F | 0001654954-24-006445 | Dec 31, 2023 | May 16, 2024 | May 15, 2024 23:32 UTC | EDGAR |
| 20-F | 0001654954-23-005581 | Dec 31, 2022 | May 2, 2023 | May 2, 2023 14:55 UTC | EDGAR |
| 20-F | 0001654954-22-007260 | Dec 31, 2021 | May 20, 2022 | May 19, 2022 23:35 UTC | EDGAR |
| 20-F | 0001654954-21-005719 | Mar 31, 2020 | May 14, 2021 | May 14, 2021 21:16 UTC | EDGAR |
| 20-F | 0001654954-20-007230 | Dec 31, 2019 | Jul 1, 2020 | Jul 1, 2020 20:13 UTC | EDGAR |
| 20-F | 0001102624-17-000115 | Dec 31, 2016 | Mar 3, 2017 | Mar 2, 2017 23:31 UTC | EDGAR |
Direct links to SEC EDGAR. GNOLF has additional filings available on the SEC site.