FY2026 · period end Jan '26 · from the 10-K filed Mar 3, 2026
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|---|
| Revenue | $0.25B | $0.27B | — | $0.26B | $0.28B |
| Gross Profit | $0.06B | $0.07B | — | $0.06B | $0.06B |
| Operating Income | $0.01B | $0.02B | — | $0.02B | $0.01B |
| Net Income | $0.01B | negative: -$0.01B | $0.01B | $0.01B | $0.01B |
| EPS (Diluted) | $1.17 | negative: -$1.37 | — | $1.37 | $1.97 |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|---|
| Total Assets | $0.22B | $0.24B | — | $0.25B | $0.26B |
| Total Liabilities | $0.09B | $0.11B | — | $0.12B | $0.13B |
| Stockholders' Equity | $0.12B | $0.12B | $0.13B | $0.13B | $0.13B |
| Cash & Equivalents | $0.01B | $0.01B | — | $0.01B | $0.01B |
| Total Debt | $0.03B | $0.04B | — | $0.04B | $0.06B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.02B | — | $0.03B | $0.01B |
| Capital Expenditures | $0.00B | $0.01B | — | $0.01B | $0.00B |
| Free Cash Flow | $0.00B | $0.01B | — | $0.02B | $0.00B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|---|
| Gross Margin | 22.9% | 24.7% | — | 23.9% | 21.0% |
| Operating Margin | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 5.8% | 6.6% | 10.2% | 10.2% | 8.5% |
| Return on Assets | 3.2% | 3.3% | 4.7% | 4.7% | 3.5% |
| Debt / Equity | 0.27× | 0.33× | 0.51× | 0.51× | 0.62× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001654954-26-007476 | Aug 11, 2026 | Aug 11, 2026 | Aug 11, 2026 20:55 UTC | EDGAR |
| 10-Q | 0001654954-26-007478 | Jul 4, 2026 | Aug 11, 2026 | Aug 11, 2026 21:04 UTC | EDGAR |
| 8-K | 0001654954-26-005609 | Jun 2, 2026 | Jun 2, 2026 | Jun 2, 2026 13:08 UTC | EDGAR |
| 10-Q | 0001654954-26-004741 | Apr 4, 2026 | May 12, 2026 | May 12, 2026 20:42 UTC | EDGAR |
| 8-K | 0001654954-26-004737 | May 12, 2026 | May 12, 2026 | May 12, 2026 20:26 UTC | EDGAR |
| 8-K | 0001654954-26-004555 | May 6, 2026 | May 8, 2026 | May 7, 2026 22:15 UTC | EDGAR |
| 8-K | 0001654954-26-004552 | May 6, 2026 | May 8, 2026 | May 7, 2026 21:42 UTC | EDGAR |
| 10-K/Aamend | 0001654954-26-002506 | Jan 3, 2026 | Mar 19, 2026 | Mar 19, 2026 20:31 UTC | EDGAR |
Direct links to SEC EDGAR. EML has additional filings available on the SEC site.
6 numbers EASTERN CO later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2021
Major restatementwas$6M
Revised up in a 10-K.
Operating Income (Loss)·FY 2021
Major restatementwas$7M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2023
Major restatementwas$11M
Revised up in a 10-K.
Net Cash Provided by (Used in) Operating Activities·FY 2021
Major restatementwas$20.7M
Revised down in a 10-K. Any P/OCF built on the original was 42.1% too low.
Net Cash Provided by (Used in) Operating Activities·Q1 2024
Major restatementwas$3.6M
Revised down in a 10-Q. Any P/OCF built on the original was 28.6% too low.
Revenue from Contract with Customer, Excluding Assessed Tax·FY 2021
Major restatementwas$240.4M
Revised down in a 10-K. Any P/S built on the original was 21.7% too low.
EML is not the only one.
See every restatement we've found across the market — or get an alert the next time EML revises a number.
Restatements are detected by comparing every vintage of a fact across all of EASTERN CO's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows EML's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling EASTERN CO — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on EML yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on EML and publish the result to your public profile.
Ask about EASTERN CO
Continue in Workspace — cited answers on EML, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs