FY2026 · period end Mar '26 · from the 10-K filed Jul 30, 2026
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 |
|---|---|---|---|
| Revenue | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | $0.01B | $0.01B |
| Operating Income | negative: -$0.00B | $0.00B | $0.00B |
| Net Income | negative: -$0.00B | $0.00B | $0.00B |
| EPS (Diluted) | negative: -$0.10 | $0.16 | $0.10 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 |
|---|---|---|---|
| Total Assets | $0.03B | $0.02B | — |
| Total Liabilities | $0.02B | $0.01B | — |
| Stockholders' Equity | $0.02B | $0.01B | $0.01B |
| Cash & Equivalents | — | — | — |
| Total Debt | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 |
|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 |
|---|---|---|---|
| Gross Margin | 1671.8% | 1787.8% | 1776.1% |
| Operating Margin | negative: -0.0% | 0.1% | 0.0% |
| Net Margin | negative: -0.0% | 0.0% | 0.0% |
| Return on Equity | negative: -8.6% | 16.8% | 11.1% |
| Return on Assets | negative: -4.0% | 7.2% | — |
| Debt / Equity | 0.03× | — | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001493152-26-035476 | Mar 31, 2026 | Jul 30, 2026 | Jul 30, 2026 20:31 UTC | EDGAR |
Direct links to SEC EDGAR. ELOG has additional filings available on the SEC site.
Who is buying and selling Eastern International Ltd. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ELOG yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ELOG and publish the result to your public profile.
Ask about Eastern International Ltd.
Continue in Workspace — cited answers on ELOG, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs