FY2009 · period end Dec '09 · from the 10-K filed Feb 26, 2010
| Metric | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|
| Revenue | $12.73B | $13.21B | $12.72B | — |
| Gross Profit | — | — | — | — |
| Operating Income | $2.25B | $2.51B | $2.49B | — |
| Net Income | $1.07B | $1.36B | $1.50B | — |
| EPS (Diluted) | $0.83 | $1.07 | $1.18 | — |
| Metric | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|
| Total Assets | $57.04B | $53.08B | — | — |
| Total Liabilities | — | — | — | — |
| Stockholders' Equity | $21.89B | $21.15B | $21.38B | $26.91B |
| Cash & Equivalents | $1.54B | $0.99B | $0.68B | $0.95B |
| Total Debt | — | — | — | — |
| Metric | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|
| Operating Cash Flow | $3.46B | $3.33B | $3.21B | — |
| Capital Expenditures | $4.30B | $4.39B | $3.13B | — |
| Free Cash Flow | negative: -$0.83B | negative: -$1.06B | $0.08B | — |
| Metric | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|
| Gross Margin | — | — | — | — |
| Operating Margin | 17.7% | 19.0% | 19.6% | — |
| Net Margin | 8.4% | 10.3% | 11.8% | — |
| Return on Equity | 4.9% | 6.4% | 7.0% | — |
| Return on Assets | 1.9% | 2.6% | — | — |
| Debt / Equity | — | — | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-095903 | Aug 10, 2026 | Aug 13, 2026 | Aug 13, 2026 20:06 UTC | EDGAR |
| 8-K | 0001326160-26-000037 | Aug 4, 2026 | Aug 4, 2026 | Aug 3, 2026 21:47 UTC | EDGAR |
| 8-K | 0001104659-26-060251 | May 7, 2026 | May 13, 2026 | May 13, 2026 20:15 UTC | EDGAR |
| 8-K | 0001326160-26-000022 | May 5, 2026 | May 5, 2026 | May 4, 2026 23:00 UTC | EDGAR |
| 8-K | 0001104659-26-027080 | Mar 12, 2026 | Mar 12, 2026 | Mar 12, 2026 20:22 UTC | EDGAR |
| 8-K | 0001104659-26-025530 | Mar 10, 2026 | Mar 10, 2026 | Mar 10, 2026 10:51 UTC | EDGAR |
| 8-K | 0001104659-26-024945 | Mar 9, 2026 | Mar 9, 2026 | Mar 9, 2026 11:05 UTC | EDGAR |
| 8-K | 0001104659-26-024729 | Mar 6, 2026 | Mar 6, 2026 | Mar 6, 2026 21:23 UTC | EDGAR |
Direct links to SEC EDGAR. DUK has additional filings available on the SEC site.
6 numbers Duke Energy CORP later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2014
Major restatementwas$825M
Revised up in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2016
Major restatementwas$752M
Revised up in a 10-Q.
Operating Income (Loss)·Q2 2014
Major restatementwas$1.1B
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2020
Notable restatementwas$839M
Revised up in a 10-K.
Operating Income (Loss)·Q2 2013
Notable restatementwas$821M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2014
Notable restatementwas$4.1B
Revised down in a 10-K.
DUK is not the only one.
See every restatement we've found across the market — or get an alert the next time DUK revises a number.
Restatements are detected by comparing every vintage of a fact across all of Duke Energy CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows DUK's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Duke Energy CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on DUK yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on DUK and publish the result to your public profile.
Ask about Duke Energy CORP
Continue in Workspace — cited answers on DUK, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs