FY2026 · period end Mar '26 · from the 10-K filed Jul 30, 2026
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Revenue | $0.06B | $0.07B | $0.07B | $0.08B | $0.09B |
| Gross Profit | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Operating Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | $0.01B | $0.01B | $0.01B | $0.00B | $0.01B |
| EPS (Diluted) | $0.67 | $0.70 | $0.48 | $0.13 | $0.51 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Total Assets | $0.13B | $0.12B | $0.11B | $0.11B | $0.12B |
| Total Liabilities | $0.02B | $0.02B | $0.02B | $0.02B | $0.02B |
| Stockholders' Equity | $0.11B | $0.10B | $0.09B | $0.09B | $0.09B |
| Cash & Equivalents | $0.02B | $0.03B | $0.02B | $0.02B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.01B | $0.01B | $0.01B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.00B | $0.01B | $0.01B | $0.01B | negative: -$0.00B |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Gross Margin | 22.4% | 20.2% | 20.0% | 16.6% | 16.2% |
| Operating Margin | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
| Net Margin | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% |
| Return on Equity | 10.0% | 11.3% | 8.4% | 2.3% | 9.3% |
| Return on Assets | 8.5% | 9.6% | 7.0% | 1.8% | 7.4% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0002077096-26-000231 | Mar 31, 2026 | Jul 30, 2026 | Jul 30, 2026 20:55 UTC | EDGAR |
| 20-F | 0001174947-25-001096 | Mar 31, 2025 | Jul 29, 2025 | Jul 29, 2025 21:00 UTC | EDGAR |
| 20-F | 0001174947-24-000982 | Mar 31, 2024 | Aug 9, 2024 | Aug 9, 2024 10:11 UTC | EDGAR |
| 20-F | 0001174947-23-000928 | Mar 31, 2023 | Jul 28, 2023 | Jul 28, 2023 18:49 UTC | EDGAR |
| 20-F | 0001174947-22-000859 | Mar 31, 2022 | Jul 28, 2022 | Jul 28, 2022 18:01 UTC | EDGAR |
| 20-F | 0001174947-21-000688 | Mar 31, 2021 | Jul 23, 2021 | Jul 23, 2021 18:42 UTC | EDGAR |
| 20-F | 0001174947-20-000830 | Mar 31, 2020 | Jul 17, 2020 | Jul 17, 2020 17:01 UTC | EDGAR |
| 20-F | 0001174947-19-000884 | Mar 31, 2019 | Jul 12, 2019 | Jul 12, 2019 19:14 UTC | EDGAR |
Direct links to SEC EDGAR. DSWL has additional filings available on the SEC site.
6 numbers DESWELL INDUSTRIES INC later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2013
Major restatementwas-$1.7M
Revised up in a 20-F.
Gross Profit·FY 2014
Major restatementwas$3.1M
Revised up in a 20-F.
Operating Income (Loss)·FY 2013
Major restatementwas-$3.7M
Revised up in a 20-F.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2014
Notable restatementwas-$6.9M
Revised up in a 20-F.
Gross Profit·FY 2013
Notable restatementwas$6.8M
Revised up in a 20-F.
Operating Income (Loss)·FY 2014
Notable restatementwas-$7.2M
Revised up in a 20-F.
DSWL is not the only one.
See every restatement we've found across the market — or get an alert the next time DSWL revises a number.
Restatements are detected by comparing every vintage of a fact across all of DESWELL INDUSTRIES INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows DSWL's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling DESWELL INDUSTRIES INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on DSWL yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on DSWL and publish the result to your public profile.
Ask about DESWELL INDUSTRIES INC
Continue in Workspace — cited answers on DSWL, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs