Leonardo DRS, Inc. (DRS) is a Health Care company in the Search, Detection, Navigation, Guidance, Aeronautical Sys industry (SEC CIK 0001833756). Annual revenue was $3.65B in FY2025, compared to $2.88B in FY2021. Net income in FY2025 was $0.28B (diluted EPS $1.03).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $3.65B | $3.23B | $2.83B | $2.69B | $2.88B |
| Gross Profit | $0.87B | $0.74B | $0.65B | $0.57B | $0.55B |
| Operating Income | $0.35B | $0.29B | $0.23B | $0.56B | $0.24B |
| Net Income | $0.28B | $0.21B | $0.17B | $0.41B | $0.15B |
| EPS (Diluted) | $1.03 | $0.80 | $0.64 | $1.88 | $0.73 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $4.49B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.37B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 23.8% | 22.8% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001833756-26-000027 | May 14, 2026 | May 14, 2026 | May 14, 2026 20:20 UTC | EDGAR |
| 10-Q | 0001833756-26-000025 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 20:36 UTC | EDGAR |
| 8-K | 0001833756-26-000023 | May 5, 2026 | May 5, 2026 | May 5, 2026 11:30 UTC | EDGAR |
| 8-K | 0001833756-26-000015 | Mar 5, 2026 | Mar 10, 2026 | Mar 10, 2026 20:01 UTC | EDGAR |
| 10-K | 0001833756-26-000013 | Dec 31, 2025 | Feb 27, 2026 | Feb 26, 2026 23:07 UTC | EDGAR |
| 8-K | 0001833756-26-000009 | Feb 24, 2026 | Feb 24, 2026 | Feb 24, 2026 12:29 UTC | EDGAR |
| 8-K | 0001833756-26-000007 | Jan 28, 2026 | Jan 28, 2026 | Jan 28, 2026 21:17 UTC | EDGAR |
| 10-Q/Aamend | 0001833756-26-000005 | Sep 30, 2025 | Jan 7, 2026 | Jan 6, 2026 23:18 UTC | EDGAR |
Direct links to SEC EDGAR. DRS has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $4.18B |
| $3.92B |
| $3.68B |
| $3.07B |
| Total Liabilities | — | — | — | — | — |
|---|
| Stockholders' Equity | $2.73B | $2.56B | $2.33B | $2.13B | $1.59B |
|---|
| Cash & Equivalents | $0.65B | $0.60B | $0.47B | $0.31B | $0.24B |
|---|
| Total Debt | $0.32B | $0.34B | $0.35B | $0.36B | $0.35B |
|---|
| $0.27B |
| $0.20B |
| $0.03B |
| $0.18B |
| Capital Expenditures | $0.14B | $0.09B | $0.06B | $0.07B | $0.06B |
|---|
| Free Cash Flow | $0.23B | $0.19B | $0.14B | $-0.03B | $0.12B |
|---|
| 22.9% |
| 21.4% |
| 19.0% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Net Margin | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% |
|---|
| Return on Equity | 10.2% | 8.3% | 7.2% | 19.0% | 9.7% |
|---|
| Return on Assets | 6.2% | 5.1% | 4.3% | 11.0% | 5.0% |
|---|
| Debt / Equity | 0.12× | 0.13× | 0.15× | 0.17× | 0.22× |
|---|