FY2025 · period end Oct '25 · from the 10-K filed Jan 29, 2026
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $0.03B | $0.02B | $0.02B | $0.02B | $0.02B |
| Gross Profit | $0.02B | $0.01B | $0.01B | $0.02B | $0.01B |
| Operating Income | $0.00B | $0.00B | $0.00B | $0.01B | $0.00B |
| Net Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| EPS (Diluted) | $0.37 | $0.32 | $0.28 | $0.38 | $0.44 |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $0.06B | $0.06B | $0.05B | $0.05B | $0.05B |
| Total Liabilities | $0.01B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $0.06B | $0.05B | $0.05B | $0.04B | $0.04B |
| Cash & Equivalents | $0.03B | $0.02B | $0.02B | $0.02B | $0.02B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.00B | $0.00B | $0.01B | $0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.01B | $0.00B | $0.00B | $0.01B | $0.00B |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 66.5% | 69.8% | 67.3% | 68.3% | 69.2% |
| Operating Margin | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% |
| Net Margin | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Return on Equity | 7.4% | 7.2% | 6.8% | 10.2% | 13.1% |
| Return on Assets | 6.8% | 6.7% | 6.3% | 9.3% | 11.9% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001493152-26-032038 | Jul 1, 2026 | Jul 6, 2026 | Jul 6, 2026 10:02 UTC | EDGAR |
| 10-Q | 0001493152-26-028609 | Apr 30, 2026 | Jun 15, 2026 | Jun 15, 2026 11:00 UTC | EDGAR |
| 10-Q | 0001493152-26-010399 | Jan 31, 2026 | Mar 17, 2026 | Mar 17, 2026 11:00 UTC | EDGAR |
| 10-K/Aamend | 0001493152-26-008174 | Oct 31, 2025 | Feb 26, 2026 | Feb 26, 2026 21:16 UTC | EDGAR |
| 10-K | 0001493152-26-004135 | Oct 31, 2025 | Jan 29, 2026 | Jan 29, 2026 12:01 UTC | EDGAR |
| 8-K | 0001493152-25-013626 | Sep 10, 2025 | Sep 16, 2025 | Sep 16, 2025 11:19 UTC | EDGAR |
| 10-Q | 0001493152-25-013374 | Jul 31, 2025 | Sep 15, 2025 | Sep 15, 2025 11:35 UTC | EDGAR |
| 8-K | 0001641172-25-020100 | Jul 17, 2025 | Jul 18, 2025 | Jul 17, 2025 22:00 UTC | EDGAR |
Direct links to SEC EDGAR. CODA has additional filings available on the SEC site.
6 numbers Coda Octopus Group, Inc. later changed — same XBRL tag, both filings linked.
Liabilities·As of Oct 31, 2019
Notable restatementwas$3.7M
Revised up in a 10-K.
Operating Income (Loss)·FY 2021
Minor restatementwas$3.9M
Revised down in a 10-K.
Operating Income (Loss)·Q3 2021
Minor restatementwas$1.3M
Revised down in a 10-Q.
Operating Income (Loss)·Q2 2021
Minor restatementwas$1.3M
Revised down in a 10-Q.
Assets·As of Oct 31, 2019
Minor restatementwas$34.3M
Revised up in a 10-K.
Liabilities, Current·As of Oct 31, 2019
Notable restatementwas$3M
Revised up in a 10-K.
CODA is not the only one.
See every restatement we've found across the market — or get an alert the next time CODA revises a number.
Restatements are detected by comparing every vintage of a fact across all of Coda Octopus Group, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CODA's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Coda Octopus Group, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CODA yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CODA and publish the result to your public profile.
Ask about Coda Octopus Group, Inc.
Continue in Workspace — cited answers on CODA, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs