FY2026 · period end Jan '26 · from the 10-K filed Feb 12, 2026
| Metric | FY26Jan '26 | FY25Jan '25 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | — | $21.32B | $19.42B | $17.06B | $17.81B |
| Gross Profit | — | $5.52B | $5.11B | $4.93B | $5.38B |
| Operating Income | — | $1.92B | $1.43B | $1.13B | $2.11B |
| Net Income | $1.61B | $1.50B | $1.23B | $1.06B | $1.85B |
| EPS (Diluted) | $8.53 | $7.87 | $6.44 | $5.49 | $9.09 |
| Metric | FY26Jan '26 | FY25Jan '25 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $41.20B | $42.00B | $41.69B | $33.52B | $34.71B |
| Total Liabilities | $21.56B | $22.42B | $22.86B | $14.90B | — |
| Stockholders' Equity | $19.64B | $19.58B | $18.83B | $18.62B | $19.32B |
| Cash & Equivalents | $1.07B | $0.61B | $0.56B | $0.88B | $0.94B |
| Total Debt | $10.44B | $11.08B | $11.16B | $6.22B | $7.05B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.11B | $2.56B | $2.10B | $2.16B | $2.69B |
| Capital Expenditures | $0.42B | $0.41B | $0.45B | $0.25B | $0.34B |
| Free Cash Flow | $2.68B | $2.15B | $1.65B | $1.91B | $2.35B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | 25.9% | 26.3% | 28.9% | 30.2% |
| Operating Margin | — | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | — | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 8.2% | 7.7% | 5.6% | 9.2% | 9.2% |
| Return on Assets | 3.9% | 3.6% | 3.1% | 5.2% | 4.8% |
| Debt / Equity | 0.53× | 0.57× | 0.33× | 0.36× | 0.33× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000202058-26-000066 | Aug 16, 2026 | Aug 17, 2026 | Aug 17, 2026 11:30 UTC | EDGAR |
| 10-Q | 0000202058-26-000058 | Jul 3, 2026 | Jul 30, 2026 | Jul 30, 2026 13:06 UTC | EDGAR |
| 8-K | 0000202058-26-000054 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 20:08 UTC | EDGAR |
| 8-K | 0000202058-26-000047 | Jul 23, 2026 | Jul 24, 2026 | Jul 24, 2026 20:06 UTC | EDGAR |
| 8-K | 0000202058-26-000037 | May 11, 2026 | May 12, 2026 | May 12, 2026 21:06 UTC | EDGAR |
| 8-K | 0000202058-26-000032 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 10:56 UTC | EDGAR |
| 10-Q | 0000202058-26-000035 | Apr 3, 2026 | Apr 30, 2026 | Apr 30, 2026 18:32 UTC | EDGAR |
| 8-K | 0000202058-26-000024 | Apr 16, 2026 | Apr 23, 2026 | Apr 23, 2026 10:03 UTC | EDGAR |
Direct links to SEC EDGAR. LHX has additional filings available on the SEC site.
Who is buying and selling L3HARRIS TECHNOLOGIES, INC. /DE/ — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on LHX yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on LHX and publish the result to your public profile.
Ask about L3HARRIS TECHNOLOGIES, INC. /DE/
Continue in Workspace — cited answers on LHX, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs