FY2025 · period end Nov '25 · from the 10-K filed Dec 18, 2025
| Metric | FY25Nov '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $45.68B | $51.72B | $61.25B | $52.58B | $44.02B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | $9.04B | $12.96B | $9.51B | $8.01B |
| Net Income | $5.03B | $7.10B | $10.17B | $7.13B | $5.96B |
| EPS (Diluted) | $18.50 | $25.62 | $34.63 | $23.28 | $18.99 |
| Metric | FY25Nov '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $106.00B | $107.32B | $104.09B | $90.03B | $84.11B |
| Total Liabilities | $79.99B | $84.39B | $82.20B | $69.67B | $65.68B |
| Stockholders' Equity | $25.96B | $22.84B | $21.79B | $20.27B | $18.43B |
| Cash & Equivalents | $8.28B | $7.32B | $7.46B | $4.77B | $8.02B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Nov '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.46B | $9.23B | $8.59B | $4.70B | $7.73B |
| Capital Expenditures | $1.36B | $1.64B | $1.50B | $1.13B | $0.85B |
| Free Cash Flow | $6.10B | $7.59B | $7.09B | $3.56B | $6.88B |
| Metric | FY25Nov '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Net Margin | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% |
| Return on Equity | 19.4% | 31.8% | 48.3% | 36.9% | 38.0% |
| Return on Assets | 4.7% | 6.7% | 10.5% | 8.2% | 7.5% |
| Debt / Equity | — | — | — | — | 1.78× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-098904 | Aug 20, 2026 | Aug 20, 2026 | Aug 20, 2026 10:00 UTC | EDGAR |
| 8-K | 0001104659-26-083910 | Jul 10, 2026 | Jul 15, 2026 | Jul 15, 2026 20:38 UTC | EDGAR |
| 8-K | 0001104659-26-068930 | May 26, 2026 | Jun 1, 2026 | Jun 1, 2026 20:15 UTC | EDGAR |
| 10-Q | 0001104659-26-067311 | May 3, 2026 | May 28, 2026 | May 28, 2026 14:21 UTC | EDGAR |
| 8-K | 0001104659-26-064747 | May 21, 2026 | May 21, 2026 | May 21, 2026 10:00 UTC | EDGAR |
| 8-K | 0001104659-26-053322 | Apr 28, 2026 | May 1, 2026 | May 1, 2026 10:00 UTC | EDGAR |
| 8-K | 0001104659-26-028536 | Mar 12, 2026 | Mar 16, 2026 | Mar 16, 2026 20:43 UTC | EDGAR |
| 8-K | 0001104659-26-021272 | Feb 25, 2026 | Feb 27, 2026 | Feb 27, 2026 16:03 UTC | EDGAR |
Direct links to SEC EDGAR. DE has additional filings available on the SEC site.
6 numbers DEERE & CO later changed — same XBRL tag, both filings linked.
Net Income (Loss) Available to Common Stockholders, Basic·Q1 2017
Notable restatementwas$193.7M
Revised up in a 10-Q.
Net Income (Loss) Attributable to Parent·Q1 2017
Notable restatementwas$193.8M
Revised up in a 10-K. Any P/E built on the original was 2.6% too high.
Gross Profit·3 months to Jan 2017
Minor restatementwas$901M
Revised up in a 10-K.
Operating Income (Loss)·Q1 2017
Minor restatementwas$416M
Revised up in a 10-Q.
Gross Profit·3 months to Jul 2017
Minor restatementwas$1.6B
Revised up in a 10-K.
Gross Profit·3 months to Oct 2017
Minor restatementwas$1.7B
Revised up in a 10-K.
DE is not the only one.
See every restatement we've found across the market — or get an alert the next time DE revises a number.
Restatements are detected by comparing every vintage of a fact across all of DEERE & CO's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows DE's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling DEERE & CO — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on DE yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on DE and publish the result to your public profile.
Ask about DEERE & CO
Continue in Workspace — cited answers on DE, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs