FY2026 · period end Mar '26 · from the 10-K filed Jun 8, 2026
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Revenue | $1.19B | $0.96B | $1.01B | $0.94B | $0.91B |
| Gross Profit | $0.36B | $0.33B | $0.37B | $0.34B | $0.32B |
| Operating Income | negative: -$0.12B | $0.05B | $0.11B | $0.10B | $0.07B |
| Net Income | negative: -$0.23B | negative: -$0.01B | $0.05B | $0.05B | $0.03B |
| EPS (Diluted) | negative: -$7.40 | negative: -$0.18 | $1.61 | $1.68 | $1.04 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Total Assets | $4.78B | $1.74B | $1.83B | $1.70B | $1.69B |
| Total Liabilities | $3.34B | $0.86B | $0.94B | $0.86B | $0.91B |
| Stockholders' Equity | $1.45B | $0.88B | $0.88B | $0.83B | $0.77B |
| Cash & Equivalents | $0.10B | $0.05B | $0.11B | $0.13B | $0.12B |
| Total Debt | $2.23B | $0.42B | $0.48B | $0.43B | $0.47B |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.15B | $0.05B | $0.07B | $0.08B | $0.05B |
| Capital Expenditures | $0.02B | $0.02B | $0.02B | $0.01B | $0.01B |
| Free Cash Flow | negative: -$0.16B | $0.02B | $0.04B | $0.07B | $0.04B |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Gross Margin | 30.1% | 33.8% | 37.0% | 36.5% | 34.8% |
| Operating Margin | negative: -10.0% | 5.7% | 10.6% | 10.5% | 8.1% |
| Net Margin | negative: -19.2% | negative: -0.5% | 4.6% | 5.2% | 3.3% |
| Return on Equity | negative: -15.8% | negative: -0.6% | 5.3% | 5.8% | 3.8% |
| Return on Assets | negative: -4.8% | negative: -0.3% | 2.6% | 2.9% | 1.8% |
| Debt / Equity | 1.54× | 0.48× | 0.54× | 0.52× | 0.61× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001005229-26-000052 | Aug 14, 2026 | Aug 18, 2026 | Aug 18, 2026 11:33 UTC | EDGAR |
| 8-K | 0001005229-26-000048 | Jul 31, 2026 | Aug 4, 2026 | Aug 4, 2026 20:14 UTC | EDGAR |
| 8-K | 0001005229-26-000041 | Jul 30, 2026 | Jul 30, 2026 | Jul 30, 2026 10:41 UTC | EDGAR |
| 10-Q | 0001005229-26-000044 | Jun 30, 2026 | Jul 30, 2026 | Jul 30, 2026 20:14 UTC | EDGAR |
| 8-K | 0001005229-26-000036 | Jul 20, 2026 | Jul 20, 2026 | Jul 20, 2026 20:16 UTC | EDGAR |
| 8-K | 0001193125-26-292563 | Jul 1, 2026 | Jul 1, 2026 | Jul 1, 2026 20:15 UTC | EDGAR |
| 8-K | 0001005229-26-000028 | Jun 10, 2026 | Jun 10, 2026 | Jun 10, 2026 12:01 UTC | EDGAR |
| 8-K | 0001005229-26-000024 | Jun 8, 2026 | Jun 8, 2026 | Jun 8, 2026 12:05 UTC | EDGAR |
Direct links to SEC EDGAR. CMCO has additional filings available on the SEC site.
Who is buying and selling COLUMBUS MCKINNON CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CMCO yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CMCO and publish the result to your public profile.
Ask about COLUMBUS MCKINNON CORP
Continue in Workspace — cited answers on CMCO, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs