FY2025 · period end May '25 · from the 10-K filed Sep 22, 2025
| Metric | FY25May '25 | FY24May '24 | FY23May '23 |
|---|---|---|---|
| Revenue | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | $0.00B | $0.00B |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| EPS (Diluted) | negative: -$0.00 | negative: -$0.00 | negative: -$0.00 |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 |
|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Cash & Equivalents | — | — | — |
| Total Debt | — | — | — |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 |
|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — |
| Free Cash Flow | — | — | — |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 |
|---|---|---|---|
| Gross Margin | 86.8% | 81.7% | 70.5% |
| Operating Margin | negative: -1.4% | negative: -2.0% | negative: -3.1% |
| Net Margin | negative: -1.8% | negative: -2.6% | negative: -3.3% |
| Return on Equity | 47.2% | 60.4% | 174.5% |
| Return on Assets | negative: -1721.5% | negative: -1139.5% | negative: -2380.2% |
| Debt / Equity | — | — | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001683168-26-003012 | Feb 28, 2026 | Apr 16, 2026 | Apr 16, 2026 19:39 UTC | EDGAR |
| 10-Q | 0001683168-26-001190 | Nov 30, 2025 | Feb 19, 2026 | Feb 19, 2026 21:11 UTC | EDGAR |
| 10-Q | 0001683168-25-007721 | Aug 31, 2025 | Oct 22, 2025 | Oct 22, 2025 20:20 UTC | EDGAR |
| 10-K | 0001683168-25-007174 | May 31, 2025 | Sep 22, 2025 | Sep 22, 2025 20:15 UTC | EDGAR |
| 10-Q/Aamend | 0001683168-25-003345 | Feb 28, 2025 | May 9, 2025 | May 9, 2025 19:35 UTC | EDGAR |
| 10-Q | 0001683168-25-002715 | Feb 28, 2025 | Apr 22, 2025 | Apr 21, 2025 23:22 UTC | EDGAR |
| 10-Q/Aamend | 0001683168-25-000520 | Nov 30, 2024 | Jan 24, 2025 | Jan 24, 2025 17:33 UTC | EDGAR |
| 8-K | 0001683168-25-000479 | Dec 27, 2024 | Jan 22, 2025 | Jan 22, 2025 20:47 UTC | EDGAR |
Direct links to SEC EDGAR. CBIH has additional filings available on the SEC site.
5 numbers Cannabis Bioscience International Holdings, Inc. later changed — same XBRL tag, both filings linked.
Stockholders' Equity Attributable to Parent·As of Nov 30, 2024
Notable restatementwas-$1.2M
Revised up in a 10-Q.
Increase (Decrease) in Accounts Payable and Accrued Liabilities·Q3 2025
Major restatementwas-$41.6K
Revised up in a 10-Q.
Operating Lease, Expense·Q3 2024
Major restatementwas$28.7K
Revised down in a 10-Q/A.
Accounts Payable and Accrued Liabilities, Current·As of May 31, 2024
Major restatementwas$196.1K
Revised down in a 10-K.
Accounts Receivable, after Allowance for Credit Loss, Current·As of May 31, 2023
Notable restatementwas$10.5K
Revised down in a 10-K.
CBIH is not the only one.
See every restatement we've found across the market — or get an alert the next time CBIH revises a number.
Restatements are detected by comparing every vintage of a fact across all of Cannabis Bioscience International Holdings, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CBIH's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Cannabis Bioscience International Holdings, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CBIH yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CBIH and publish the result to your public profile.
Ask about Cannabis Bioscience International Holdings, Inc.
Continue in Workspace — cited answers on CBIH, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs