FY2025 · period end Dec '25 · from the 10-K filed Mar 4, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Revenue | $0.20B | $0.16B | $0.13B |
| Gross Profit | $0.06B | $0.05B | $0.03B |
| Operating Income | $0.00B | $0.01B | $0.00B |
| Net Income | negative: -$0.00B | negative: -$0.01B | negative: -$0.01B |
| EPS (Diluted) | $0.00 | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Total Assets | $0.34B | $0.21B | — |
| Total Liabilities | $0.23B | $0.23B | — |
| Stockholders' Equity | $0.10B | negative: -$0.26B | — |
| Cash & Equivalents | $0.03B | $0.01B | — |
| Total Debt | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Operating Cash Flow | $0.00B | $0.01B | $0.01B |
| Capital Expenditures | $0.03B | $0.02B | $0.02B |
| Free Cash Flow | negative: -$0.03B | negative: -$0.01B | negative: -$0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Gross Margin | 29.3% | 28.0% | 24.7% |
| Operating Margin | negative: -0.0% | negative: -0.0% | negative: -0.0% |
| Net Margin | negative: -0.0% | negative: -0.0% | negative: -0.1% |
| Return on Equity | negative: -0.1% | 2.8% | — |
| Return on Assets | negative: -0.0% | negative: -3.4% | — |
| Debt / Equity | 0.26× | — | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001628280-26-055868 | Jun 30, 2026 | Aug 12, 2026 | Aug 11, 2026 22:20 UTC | EDGAR |
| 8-K | 0001628280-26-055690 | Aug 11, 2026 | Aug 11, 2026 | Aug 11, 2026 20:07 UTC | EDGAR |
| 8-K | 0001628280-26-039536 | May 27, 2026 | Jun 1, 2026 | Jun 1, 2026 20:30 UTC | EDGAR |
| 8-K | 0001628280-26-036943 | May 15, 2026 | May 20, 2026 | May 20, 2026 20:40 UTC | EDGAR |
| 10-Q | 0001628280-26-034266 | Mar 31, 2026 | May 13, 2026 | May 12, 2026 22:50 UTC | EDGAR |
| 8-K | 0001628280-26-034126 | May 12, 2026 | May 12, 2026 | May 12, 2026 20:17 UTC | EDGAR |
| 8-K | 0001628280-26-020192 | Mar 18, 2026 | Mar 20, 2026 | Mar 20, 2026 20:28 UTC | EDGAR |
| 8-K | 0001628280-26-017737 | Mar 12, 2026 | Mar 13, 2026 | Mar 13, 2026 20:37 UTC | EDGAR |
Direct links to SEC EDGAR. BRCB has additional filings available on the SEC site.
Who is buying and selling Black Rock Coffee Bar, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BRCB yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on BRCB and publish the result to your public profile.
Ask about Black Rock Coffee Bar, Inc.
Continue in Workspace — cited answers on BRCB, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs