Bimergen Energy Corp (BESS-WT) is a Utilities company in the Electric Services industry (SEC CIK 0001066764). Net income in FY2025 was $-0.00B (diluted EPS $-1.11).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001493152-26-023798 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 20:16 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | $0.00B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $0.00B | $0.00B | — |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Net Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| EPS (Diluted) | $-1.11 | $-0.54 | $-0.20 | $0.00 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.03B | $0.02B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.02B | $0.02B | $0.00B | $0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 100.0% | 100.0% | — |
| Operating Margin | — | — | -301209.7% | -3290.1% | -4.6% |
| Net Margin | — | — | -298837.0% | -3098.2% | -4.2% |
| Return on Equity | -25.7% | -12.8% | -718.0% | -407.2% | -28.5% |
| Return on Assets | -18.3% | -11.9% | -563.2% | -385.2% | -28.2% |
| Debt / Equity | — | — | — | — | — |
| 0001493152-26-021523 |
| Apr 30, 2026 |
| May 6, 2026 |
| May 6, 2026 21:07 UTC |
| EDGAR |
| 10-K | 0001493152-26-014356 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 21:24 UTC | EDGAR |
| 8-K | 0001493152-26-008049 | Feb 20, 2026 | Feb 25, 2026 | Feb 25, 2026 21:30 UTC | EDGAR |
| 10-Q | 0001493152-25-022560 | Sep 30, 2025 | Nov 14, 2025 | Nov 14, 2025 12:30 UTC | EDGAR |
| 8-K | 0001493152-25-018830 | Oct 21, 2025 | Oct 21, 2025 | Oct 21, 2025 21:24 UTC | EDGAR |
| 10-Q | 0001641172-25-024074 | Jun 30, 2025 | Aug 14, 2025 | Aug 14, 2025 20:30 UTC | EDGAR |
| 8-K | 0001641172-25-017189 | Jun 26, 2025 | Jun 30, 2025 | Jun 30, 2025 21:12 UTC | EDGAR |
Direct links to SEC EDGAR. BESS-WT has additional filings available on the SEC site.