AXIA Energia S.A. (AXIA) is a Utilities company in the Electric Services industry (SEC CIK 0001439124). Annual revenue was $40.18B in FY2024, compared to $25.40B in FY2020. Net income in FY2024 was $10.38B.
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001439124-26-000013 | Dec 31, 2025 | Apr 24, 2026 | Apr 24, 2026 20:37 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY20Dec '20 |
|---|
| Revenue | $40.18B | $37.16B | $34.07B | $34.63B | $25.40B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | $24.95B | — |
| Operating Income | $19.61B | $11.02B | $5.16B | $9.78B | $6.21B |
| Net Income | $10.38B | $4.39B | $3.64B | $5.71B | $6.39B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Total Assets | $289.87B | $267.06B | $270.22B | $188.30B | $178.97B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $121.86B | $112.46B | $111.03B | $76.42B | $73.75B |
| Cash & Equivalents | $26.57B | $13.05B | $10.74B | $0.19B | $0.19B |
| Total Debt | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Operating Cash Flow | $12.39B | $8.24B | $5.20B | $6.97B | $5.13B |
| Capital Expenditures | $3.10B | $3.86B | $1.59B | $1.09B | $0.93B |
| Free Cash Flow | $9.29B | $4.37B | $3.61B | $5.88B | $4.20B |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | 72.0% | — |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.7% | 0.1% |
| Net Margin | 0.1% | 0.0% | 0.1% | 0.5% | 0.1% |
| Return on Equity | 8.5% | 3.9% | 3.3% | 7.5% | 8.7% |
| Return on Assets | 3.6% | 1.6% | 1.3% | 3.0% | 3.6% |
| Debt / Equity | — | — | — | — | — |
| 0001410578-25-000792 |
| Dec 31, 2024 |
| Apr 17, 2025 |
| Apr 17, 2025 21:29 UTC |
| EDGAR |
| 20-F | 0001104659-24-052084 | Dec 31, 2023 | Apr 25, 2024 | Apr 25, 2024 21:30 UTC | EDGAR |
| 20-F | 0001104659-23-047827 | Dec 31, 2022 | Apr 20, 2023 | Apr 20, 2023 20:44 UTC | EDGAR |
| 20-F | 0001104659-22-057076 | Dec 31, 2021 | May 6, 2022 | May 6, 2022 21:31 UTC | EDGAR |
| 20-F | 0001104659-21-063291 | Dec 31, 2020 | May 10, 2021 | May 8, 2021 01:45 UTC | EDGAR |
| 20-F | 0001104659-20-063788 | Dec 31, 2019 | May 19, 2020 | May 19, 2020 20:34 UTC | EDGAR |
| 20-F | 0001104659-19-025351 | Dec 31, 2018 | Apr 30, 2019 | Apr 30, 2019 20:43 UTC | EDGAR |
Direct links to SEC EDGAR. AXIA has additional filings available on the SEC site.