ADAPTIN BIO, INC. (APTN) is a Health Care company in the Biological Products, (No Diagnostic Substances) industry (SEC CIK 0001938571). Net income in FY2025 was $-0.01B (diluted EPS $-0.66).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001213900-26-057188 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 13:01 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | — | — | — | — |
|---|---|---|---|---|
| Gross Profit | — | — | — | — |
| Operating Income | $-0.01B | $-0.00B | $-0.00B | — |
| Net Income | $-0.01B | $-0.00B | $-0.00B | — |
| EPS (Diluted) | $-0.66 | $-0.96 | $-0.02 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | — |
| Capital Expenditures | — | — | — | — |
| Free Cash Flow | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Gross Margin | — | — | — | — |
| Operating Margin | — | — | — | — |
| Net Margin | — | — | — | — |
| Return on Equity | 347.0% | 76.2% | 8.8% | — |
| Return on Assets | -834.6% | -1304.2% | -22524.5% | — |
| Debt / Equity | — | — | — | — |
| 0001213900-26-040458 |
| Apr 6, 2026 |
| Apr 6, 2026 |
| Apr 6, 2026 20:05 UTC |
| EDGAR |
| 10-K | 0001213900-26-038568 | Dec 31, 2025 | Apr 1, 2026 | Apr 1, 2026 20:37 UTC | EDGAR |
| 8-K | 0001213900-25-125451 | Dec 22, 2025 | Dec 23, 2025 | Dec 23, 2025 22:07 UTC | EDGAR |
| 10-Q | 0001213900-25-110559 | Sep 30, 2025 | Nov 14, 2025 | Nov 14, 2025 17:39 UTC | EDGAR |
| 8-K | 0001213900-25-096532 | Oct 3, 2025 | Oct 6, 2025 | Oct 6, 2025 20:05 UTC | EDGAR |
| 10-Q | 0001213900-25-076361 | Jun 30, 2025 | Aug 14, 2025 | Aug 14, 2025 17:06 UTC | EDGAR |
| 10-Q | 0001213900-25-044083 | Mar 31, 2025 | May 15, 2025 | May 15, 2025 19:05 UTC | EDGAR |
Direct links to SEC EDGAR. APTN has additional filings available on the SEC site.