Acumen Pharmaceuticals, Inc. (ABOS) is a Health Care company in the Biological Products, (No Diagnostic Substances) industry (SEC CIK 0001576885). Net income in FY2025 was $-0.12B (diluted EPS $-2.00).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-033868 | May 12, 2026 | May 12, 2026 | May 12, 2026 11:07 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $-0.12B | $-0.11B | $-0.06B | $-0.05B | $-0.02B |
| Net Income | $-0.12B | $-0.10B | $-0.05B | $-0.04B | $-0.10B |
| EPS (Diluted) | $-2.00 | $-1.71 | $-1.08 | $-1.06 | $-5.02 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.12B | $0.24B | $0.31B | $0.20B | $0.23B |
| Total Liabilities | $0.05B | $0.06B | $0.04B | $0.01B | $0.01B |
| Stockholders' Equity | $0.07B | $0.18B | $0.27B | $0.19B | $0.23B |
| Cash & Equivalents | $0.05B | $0.04B | $0.07B | $0.13B | $0.12B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.12B | $-0.09B | $-0.04B | $-0.04B | $-0.02B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | -172.3% | -56.3% | -19.6% | -22.7% | -44.7% |
| Return on Assets | -98.8% | -42.8% | -16.9% | -21.8% | -43.7% |
| Debt / Equity | 0.74× | 0.31× | 0.16× | 0.04× | 0.02× |
| 0001628280-26-034204 |
| Mar 31, 2026 |
| May 12, 2026 |
| May 12, 2026 21:16 UTC |
| EDGAR |
| 8-K | 0001628280-26-021189 | Mar 26, 2026 | Mar 26, 2026 | Mar 26, 2026 11:04 UTC | EDGAR |
| 10-K | 0001628280-26-021413 | Dec 31, 2025 | Mar 26, 2026 | Mar 26, 2026 20:06 UTC | EDGAR |
| 8-K | 0001628280-26-017885 | Mar 13, 2026 | Mar 16, 2026 | Mar 16, 2026 11:01 UTC | EDGAR |
| 8-K | 0001628280-26-001774 | Jan 12, 2026 | Jan 12, 2026 | Jan 12, 2026 13:33 UTC | EDGAR |
| 8-K | 0001576885-25-000102 | Nov 12, 2025 | Nov 12, 2025 | Nov 12, 2025 12:09 UTC | EDGAR |
| 10-Q | 0001576885-25-000104 | Sep 30, 2025 | Nov 12, 2025 | Nov 12, 2025 21:19 UTC | EDGAR |
Direct links to SEC EDGAR. ABOS has additional filings available on the SEC site.