Abpro Holdings, Inc. (ABPO) is a Health Care company in the Biological Products, (No Diagnostic Substances) industry (SEC CIK 0001893219). Net income in FY2025 was $-0.00B (diluted EPS $-1.30).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001213900-26-059646 | Mar 31, 2026 | May 20, 2026 | May 20, 2026 21:21 UTC | EDGAR |
| 10-K/A |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $0.00B | $0.00B | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $-0.01B | $-0.01B | $-0.01B | $-0.00B | — |
| Net Income | $-0.00B | $-0.01B | $-0.01B | $0.00B | — |
| EPS (Diluted) | $-1.30 | $-22.31 | $-0.61 | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.31B | $0.00B |
| Total Liabilities | — | $0.02B | $0.02B | $0.02B | $0.00B |
| Stockholders' Equity | $-0.01B | $-0.01B | $-0.09B | $-0.08B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.01B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.01B | $-0.01B | $-0.01B | $-0.00B | — |
| Capital Expenditures | — | — | $0.00B | — | — |
| Free Cash Flow | — | — | $-0.01B | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | -5421.3% | -9627.9% | — | 0.0% |
| Net Margin | — | -3951.9% | -9595.1% | — | 0.0% |
| Return on Equity | 34.9% | 48.4% | 13.2% | -1.1% | — |
| Return on Assets | -272.1% | -155.2% | -348.9% | 0.3% | — |
| Debt / Equity | — | — | — | — | 14.57× |
| 0001213900-26-050498 |
| Dec 31, 2025 |
| May 1, 2026 |
| Apr 30, 2026 22:29 UTC |
| EDGAR |
| 10-K | 0001213900-26-044166 | Dec 31, 2025 | Apr 15, 2026 | Apr 15, 2026 21:27 UTC | EDGAR |
| 8-K | 0001213900-26-018819 | Feb 18, 2026 | Feb 20, 2026 | Feb 20, 2026 21:15 UTC | EDGAR |
| 8-K | 0001213900-26-014903 | Feb 5, 2026 | Feb 11, 2026 | Feb 11, 2026 21:15 UTC | EDGAR |
| 8-K | 0001213900-26-011462 | Jan 28, 2026 | Feb 3, 2026 | Feb 3, 2026 21:15 UTC | EDGAR |
| 8-K | 0001213900-26-007215 | Jan 16, 2026 | Jan 23, 2026 | Jan 23, 2026 21:16 UTC | EDGAR |
| 8-K | 0001213900-26-001570 | Jan 6, 2026 | Jan 6, 2026 | Jan 6, 2026 12:06 UTC | EDGAR |
Direct links to SEC EDGAR. ABPO has additional filings available on the SEC site.