FY2026 · period end May '26 · from the 10-K filed Jul 22, 2026
| Metric | FY26May '26 | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|---|
| Revenue | $3.31B | $2.78B | $2.32B | $1.99B | $1.82B |
| Gross Profit | $0.62B | $0.53B | $0.44B | $0.37B | $0.31B |
| Operating Income | — | — | — | — | — |
| Net Income | $0.19B | $0.01B | $0.05B | $0.09B | $0.08B |
| EPS (Diluted) | $4.86 | $0.35 | $1.29 | $2.53 | $2.17 |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|---|
| Total Assets | $3.36B | $2.84B | $2.77B | $1.83B | $1.57B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $1.70B | $1.21B | $1.19B | $1.10B | $1.03B |
| Cash & Equivalents | $0.08B | $0.10B | $0.09B | $0.07B | $0.05B |
| Total Debt | — | $0.97B | $0.99B | $0.27B | $0.10B |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.10B | $0.04B | $0.04B | $0.02B | $0.08B |
| Capital Expenditures | $0.04B | $0.03B | $0.03B | $0.03B | $0.02B |
| Free Cash Flow | $0.06B | $0.00B | $0.01B | negative: -$0.01B | $0.06B |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|---|
| Gross Margin | 18.8% | 19.0% | 19.1% | 18.6% | 17.2% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 12.9% | 1.0% | 4.0% | 8.5% | 7.8% |
| Return on Assets | 6.1% | 0.4% | 2.0% | 5.3% | 5.1% |
| Debt / Equity | 0.52× | 0.80× | 0.83× | 0.25× | 0.10× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-086424 | Jul 23, 2026 | Jul 24, 2026 | Jul 24, 2026 10:01 UTC | EDGAR |
| 10-K | 0001104659-26-085459 | May 31, 2026 | Jul 22, 2026 | Jul 21, 2026 21:36 UTC | EDGAR |
| 8-K | 0001104659-26-085429 | Jul 21, 2026 | Jul 21, 2026 | Jul 21, 2026 20:36 UTC | EDGAR |
| 8-K | 0001104659-26-058989 | May 12, 2026 | May 12, 2026 | May 12, 2026 11:02 UTC | EDGAR |
| 8-K | 0001104659-26-056332 | May 6, 2026 | May 6, 2026 | May 6, 2026 20:47 UTC | EDGAR |
| 8-K | 0001104659-26-048512 | Apr 24, 2026 | Apr 24, 2026 | Apr 24, 2026 19:23 UTC | EDGAR |
| 10-Q | 0001104659-26-033973 | Feb 28, 2026 | Mar 25, 2026 | Mar 24, 2026 21:37 UTC | EDGAR |
| 8-K | 0001104659-26-033901 | Mar 24, 2026 | Mar 24, 2026 | Mar 24, 2026 20:36 UTC | EDGAR |
Direct links to SEC EDGAR. AIR has additional filings available on the SEC site.
6 numbers AAR CORP later changed — same XBRL tag, both filings linked.
Gross Profit·Q2 2017
Major restatementwas$20.9M
Revised up in a 10-Q.
Revenue, Net (Deprecated 2018-01-31)·Q2 2014
Major restatementwas$490M
Revised down in a 10-K. Any P/S built on the original was 21.5% too low.
Gross Profit·Q1 2014
Major restatementwas$75.3M
Revised down in a 10-K.
Revenue, Net (Deprecated 2018-01-31)·Q1 2013
Major restatementwas$514.5M
Revised down in a 10-K. Any P/S built on the original was 19.7% too low.
Revenue, Net (Deprecated 2018-01-31)·Q1 2014
Major restatementwas$469.2M
Revised down in a 10-K. Any P/S built on the original was 18.8% too low.
Revenue, Net (Deprecated 2018-01-31)·Q3 2014
Major restatementwas$474.4M
Revised down in a 10-K. Any P/S built on the original was 18.7% too low.
AIR is not the only one.
See every restatement we've found across the market — or get an alert the next time AIR revises a number.
Restatements are detected by comparing every vintage of a fact across all of AAR CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows AIR's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling AAR CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on AIR yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on AIR and publish the result to your public profile.
Ask about AAR CORP
Continue in Workspace — cited answers on AIR, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs