AGILYSYS INC (AGYS) is a Information Technology company in the Services-Computer Integrated Systems Design industry (SEC CIK 0000078749). Annual revenue was $0.32B in FY2026, compared to $0.16B in FY2022. Net income in FY2026 was $0.04B (diluted EPS $1.37).
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001193125-26-234423 | Mar 31, 2026 | May 21, 2026 | May 21, 2026 20:11 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY22Mar '22 |
|---|
| Revenue | $0.32B | $0.28B | $0.24B | $0.20B | $0.16B |
|---|---|---|---|---|---|
| Gross Profit | $0.20B | $0.17B | $0.14B | $0.12B | $0.10B |
| Operating Income | $0.04B | $0.02B | $0.02B | $0.01B | $0.01B |
| Net Income | $0.04B | $0.02B | $0.09B | $0.01B | $0.01B |
| EPS (Diluted) | $1.37 | $0.82 | $3.17 | $0.49 | $0.18 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Total Assets | $0.48B | $0.43B | $0.35B | $0.24B | $0.21B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.33B | $0.27B | $0.24B | $0.11B | $0.10B |
| Cash & Equivalents | $0.12B | $0.07B | $0.14B | $0.11B | $0.10B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.07B | $0.06B | $0.05B | $0.03B | $0.03B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Gross Margin | 62.6% | 62.4% | 60.7% | 61.0% | 62.4% |
| Operating Margin | 0.2% | 0.4% | 0.4% | 0.4% | 3.9% |
| Net Margin | 0.2% | 0.1% | 0.4% | 0.4% | 4.0% |
| Return on Equity | 11.9% | 8.7% | 36.4% | 13.3% | 6.7% |
| Return on Assets | 8.1% | 5.3% | 24.6% | 6.0% | 3.0% |
| Debt / Equity | — | — | — | — | — |
| 0001193125-26-228898 |
| May 18, 2026 |
| May 18, 2026 |
| May 18, 2026 16:05 UTC |
| EDGAR |
| 8-K | 0001193125-26-032780 | Feb 2, 2026 | Feb 2, 2026 | Feb 2, 2026 08:30 UTC | EDGAR |
| 8-K | 0001193125-26-022562 | Jan 26, 2026 | Jan 26, 2026 | Jan 26, 2026 16:05 UTC | EDGAR |
| 10-Q | 0001193125-26-022793 | Dec 31, 2025 | Jan 26, 2026 | Jan 26, 2026 17:15 UTC | EDGAR |
| 8-K | 0001193125-25-320031 | Dec 16, 2025 | Dec 16, 2025 | Dec 16, 2025 08:30 UTC | EDGAR |
| 8-K | 0001193125-25-251570 | Oct 27, 2025 | Oct 27, 2025 | Oct 27, 2025 16:05 UTC | EDGAR |
| 10-Q | 0001193125-25-251592 | Sep 30, 2025 | Oct 27, 2025 | Oct 27, 2025 16:11 UTC | EDGAR |
Direct links to SEC EDGAR. AGYS has additional filings available on the SEC site.