FY2025 · period end Jul '25 · from the 10-K filed Sep 3, 2025
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Revenue | $56.65B | $53.80B | $57.00B | $51.56B | $49.82B |
| Gross Profit | $36.79B | $34.83B | $35.75B | $32.25B | $31.89B |
| Operating Income | $11.76B | $12.18B | $15.03B | $13.97B | $12.83B |
| Net Income | $10.18B | $10.32B | $12.61B | $11.81B | $10.59B |
| EPS (Diluted) | $2.55 | $2.54 | $3.07 | $2.82 | $2.50 |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Total Assets | $122.29B | $124.41B | $101.85B | $94.00B | $97.50B |
| Total Liabilities | $75.45B | $78.96B | $57.50B | $54.23B | $56.22B |
| Stockholders' Equity | $46.84B | $45.46B | $44.35B | $39.77B | $41.27B |
| Cash & Equivalents | $8.35B | $7.51B | $10.12B | $7.08B | $9.18B |
| Total Debt | $24.75B | $20.25B | $8.50B | $9.00B | $11.50B |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $14.19B | $10.88B | $19.89B | $13.23B | $15.45B |
| Capital Expenditures | $0.91B | $0.67B | $0.85B | $0.48B | $0.69B |
| Free Cash Flow | $13.29B | $10.21B | $19.04B | $12.75B | $14.76B |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Gross Margin | 64.9% | 64.7% | 62.7% | 62.5% | 64.0% |
| Operating Margin | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% |
| Net Margin | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Return on Equity | 22.1% | 23.0% | 30.0% | 29.1% | 25.7% |
| Return on Assets | 8.3% | 9.1% | 12.9% | 12.3% | 10.9% |
| Debt / Equity | 0.53× | 0.45× | 0.19× | 0.23× | 0.28× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000858877-26-000078 | Apr 25, 2026 | May 19, 2026 | May 19, 2026 20:36 UTC | EDGAR |
| 8-K | 0000858877-26-000075 | May 13, 2026 | May 13, 2026 | May 13, 2026 20:06 UTC | EDGAR |
| 8-K | 0000858877-26-000057 | Apr 27, 2026 | May 1, 2026 | May 1, 2026 20:05 UTC | EDGAR |
| 8-K | 0000858877-26-000048 | Mar 31, 2026 | Apr 6, 2026 | Apr 6, 2026 20:29 UTC | EDGAR |
| 10-Q | 0000858877-26-000021 | Jan 24, 2026 | Feb 17, 2026 | Feb 17, 2026 21:27 UTC | EDGAR |
| 8-K | 0000858877-26-000006 | Feb 11, 2026 | Feb 11, 2026 | Feb 11, 2026 21:07 UTC | EDGAR |
| 8-K | 0000858877-25-000199 | Dec 16, 2025 | Dec 17, 2025 | Dec 17, 2025 21:42 UTC | EDGAR |
| 10-Q | 0000858877-25-000171 | Oct 25, 2025 | Nov 18, 2025 | Nov 18, 2025 21:38 UTC | EDGAR |
Direct links to SEC EDGAR. CSCO has additional filings available on the SEC site.
6 numbers CISCO SYSTEMS, INC. later changed — same XBRL tag, both filings linked.
Assets, Current·As of Jul 25, 2015
Notable restatementwas$76.3B
Revised down in a 10-K.
Net Cash Provided by (Used in) Financing Activities·Q3 2022
Minor restatementwas-$12.5B
Revised up in a 10-Q.
Liabilities, Current·As of Jul 25, 2015
Minor restatementwas$23.6B
Revised down in a 10-K.
Liabilities, Current·As of Jul 27, 2013
Minor restatementwas$22.2B
Revised down in a 10-K.
Net Cash Provided by (Used in) Investing Activities·FY 2017
Minor restatementwas-$6B
Revised down in a 10-K.
Net Cash Provided by (Used in) Investing Activities·Q2 2018
Minor restatementwas$1.5B
Revised down in a 10-Q.
CSCO is not the only one.
See every restatement we've found across the market — or get an alert the next time CSCO revises a number.
Restatements are detected by comparing every vintage of a fact across all of CISCO SYSTEMS, INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CSCO's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling CISCO SYSTEMS, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CSCO yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CSCO and publish the result to your public profile.
Ask about CISCO SYSTEMS, INC.
Continue in Workspace — cited answers on CSCO, a thesis you can score, or an alert on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs