FY2026 · period end Jan '26 · from the 10-K filed Feb 25, 2026
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $215.94B | $130.50B | $60.92B | $26.97B | $26.91B |
| Gross Profit | $153.46B | $97.86B | $44.30B | $15.36B | $17.48B |
| Operating Income | $130.39B | $81.45B | $32.97B | $4.22B | $10.04B |
| Net Income | $120.07B | $72.88B | $29.76B | $4.37B | $9.75B |
| EPS (Diluted) | $4.90 | $2.94 | $1.19 | $0.17 | $3.85 |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $206.80B | $111.60B | $65.73B | $41.18B | $44.19B |
| Total Liabilities | $49.51B | $32.27B | $22.75B | $19.08B | $17.57B |
| Stockholders' Equity | $157.29B | $79.33B | $42.98B | $22.10B | $26.61B |
| Cash & Equivalents | $10.61B | $8.59B | $7.28B | $3.39B | $1.99B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $102.72B | $64.09B | $28.09B | $5.64B | $9.11B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 71.1% | 75.0% | 72.7% | 56.9% | 64.9% |
| Operating Margin | 0.6% | 0.6% | 0.5% | 0.2% | 0.4% |
| Net Margin | 0.6% | 0.6% | 0.5% | 0.2% | 0.4% |
| Return on Equity | 101.5% | 119.2% | 91.5% | 17.9% | 44.8% |
| Return on Assets | 75.4% | 82.2% | 55.7% | 10.2% | 26.7% |
| Debt / Equity | 0.06× | 0.11× | 0.25× | 0.55× | 0.41× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001045810-26-000060 | Jun 28, 2026 | Jul 2, 2026 | Jul 2, 2026 13:23 UTC | EDGAR |
| 8-K | 0001045810-26-000056 | Jun 24, 2026 | Jun 30, 2026 | Jun 30, 2026 20:27 UTC | EDGAR |
| 8-K | 0001193125-26-275783 | Jun 15, 2026 | Jun 18, 2026 | Jun 18, 2026 20:00 UTC | EDGAR |
| 8-K | 0001045810-26-000051 | May 20, 2026 | May 20, 2026 | May 20, 2026 20:21 UTC | EDGAR |
| 10-Q | 0001045810-26-000052 | Apr 26, 2026 | May 20, 2026 | May 20, 2026 20:35 UTC | EDGAR |
| 8-K | 0001045810-26-000028 | May 7, 2026 | May 8, 2026 | May 8, 2026 20:35 UTC | EDGAR |
| 8-K | 0001045810-26-000026 | Apr 24, 2026 | Apr 27, 2026 | Apr 27, 2026 20:10 UTC | EDGAR |
| 8-K | 0001045810-26-000024 | Mar 2, 2026 | Mar 6, 2026 | Mar 6, 2026 21:11 UTC | EDGAR |
Direct links to SEC EDGAR. NVDA has additional filings available on the SEC site.
6 numbers NVIDIA CORP later changed — same XBRL tag, both filings linked.
Net Income (Loss) Attributable to Parent·Q1 2016
Notable restatementwas$196M
Revised up in a 10-K. Any P/E built on the original was 5.8% too high.
Net Cash Provided by (Used in) Operating Activities·Q2 2016
Notable restatementwas$493M
Revised up in a 10-Q. Any P/OCF built on the original was 5.0% too high.
Net Cash Provided by (Used in) Operating Activities·Q1 2016
Notable restatementwas$309M
Revised up in a 10-Q. Any P/OCF built on the original was 3.1% too high.
Net Income (Loss) Attributable to Parent·Q2 2016
Notable restatementwas$253M
Revised up in a 10-K. Any P/E built on the original was 3.1% too high.
Income Tax Expense (Benefit)·Q1 2016
Major restatementwas$45M
Revised down in a 10-Q.
Income Tax Expense (Benefit)·Q2 2016
Major restatementwas$64M
Revised down in a 10-Q.
NVDA is not the only one.
See every restatement we've found across the market — or get an alert the next time NVDA revises a number.
Restatements are detected by comparing every vintage of a fact across all of NVIDIA CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows NVDA's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling NVIDIA CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on NVDA yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on NVDA and publish the result to your public profile.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs