ALMADEN MINERALS LTD (AAUAF) is a Materials company in the Metal Mining industry (SEC CIK 0001015647).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001171843-26-001802 | Dec 31, 2025 | Mar 19, 2026 | Mar 19, 2026 21:16 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $0.02 | $-0.02 | $-0.47 | $0.09 | $-0.02 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.01B | $0.01B | $0.01B | $0.08B | $0.09B |
| Total Liabilities | $0.00B | $0.01B | $0.01B | $0.01B | $0.01B |
| Stockholders' Equity | $0.01B | $0.00B | $0.01B | $0.07B | $0.08B |
| Cash & Equivalents | $0.01B | $0.00B | $0.00B | $0.01B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | — | — | — | — | — |
| Return on Assets | — | — | — | — | — |
| Debt / Equity | 0.10× | 2.99× | 1.18× | 0.12× | 0.09× |
| 0001171843-25-002591 |
| Dec 31, 2024 |
| Apr 29, 2025 |
| Apr 29, 2025 19:07 UTC |
| EDGAR |
| 20-F | 0001171843-24-002288 | Dec 31, 2023 | Apr 26, 2024 | Apr 26, 2024 20:06 UTC | EDGAR |
| 20-F | 0001171843-23-002634 | Dec 31, 2022 | Apr 27, 2023 | Apr 27, 2023 19:42 UTC | EDGAR |
| 20-F | 0001171843-22-002985 | Dec 31, 2021 | Apr 28, 2022 | Apr 28, 2022 21:19 UTC | EDGAR |
| 20-F | 0001171843-21-002114 | Dec 31, 2020 | Mar 29, 2021 | Mar 27, 2021 01:36 UTC | EDGAR |
| 20-F | 0001171843-20-002057 | Dec 31, 2019 | Mar 27, 2020 | Mar 27, 2020 01:20 UTC | EDGAR |
| 20-F | 0001171843-19-001741 | Dec 31, 2018 | Mar 15, 2019 | Mar 15, 2019 01:17 UTC | EDGAR |
Direct links to SEC EDGAR. AAUAF has additional filings available on the SEC site.