FY2026 · period end Jul '26 · from the 10-K filed Aug 14, 2026
| Metric | FY26Jul '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Revenue | $12.92B | $9.52B | $6.32B | $6.25B | $18.79B |
| Gross Profit | $6.31B | $3.69B | $1.77B | $1.39B | $5.87B |
| Operating Income | $4.45B | $2.33B | negative: -$0.40B | negative: -$0.55B | $2.39B |
| Net Income | $9.42B | $1.89B | negative: -$0.80B | negative: -$1.68B | $1.55B |
| EPS (Diluted) | $24.28 | $5.12 | negative: -$2.61 | negative: -$5.37 | $4.89 |
| Metric | FY26Jul '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Total Assets | $13.86B | $14.00B | $24.19B | $24.55B | $26.26B |
| Total Liabilities | $5.00B | $8.46B | $13.14B | $12.71B | $14.04B |
| Stockholders' Equity | $8.86B | $5.31B | $10.82B | $10.96B | $12.32B |
| Cash & Equivalents | $1.58B | $2.11B | $1.55B | $2.02B | $2.33B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jul '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.93B | $1.69B | negative: -$0.29B | negative: -$0.41B | $1.88B |
| Capital Expenditures | $0.42B | $0.41B | $0.49B | $0.82B | $1.12B |
| Free Cash Flow | $3.51B | $1.28B | negative: -$0.78B | negative: -$1.23B | $0.76B |
| Metric | FY26Jul '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Gross Margin | 48.9% | 38.8% | 28.1% | 22.2% | 31.3% |
| Operating Margin | 0.3% | 0.2% | 0.1% | negative: -0.1% | 0.1% |
| Net Margin | 0.7% | 0.2% | 0.1% | negative: -0.3% | 0.1% |
| Return on Equity | 106.3% | 23.4% | 7.3% | negative: -14.5% | 13.4% |
| Return on Assets | 68.0% | 9.9% | 3.3% | negative: -6.6% | 5.9% |
| Debt / Equity | 0.12× | 0.89× | 0.69× | 0.64× | 0.57× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-365796 | Aug 26, 2026 | Aug 26, 2026 | Aug 26, 2026 10:02 UTC | EDGAR |
| 10-K | 0001628280-26-057139 | Jul 3, 2026 | Aug 14, 2026 | Aug 14, 2026 20:20 UTC | EDGAR |
| 8-K | 0001628280-26-053305 | Aug 5, 2026 | Aug 5, 2026 | Aug 5, 2026 20:04 UTC | EDGAR |
| 8-K | 0001193125-26-267514 | Jun 11, 2026 | Jun 11, 2026 | Jun 11, 2026 20:06 UTC | EDGAR |
| 8-K | 0001193125-26-254621 | Jun 2, 2026 | Jun 3, 2026 | Jun 3, 2026 12:00 UTC | EDGAR |
| 8-K | 0001628280-26-038632 | May 26, 2026 | May 28, 2026 | May 28, 2026 13:08 UTC | EDGAR |
| 10-Q | 0001628280-26-029054 | Apr 3, 2026 | May 1, 2026 | Apr 30, 2026 22:13 UTC | EDGAR |
| 8-K | 0001628280-26-028878 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 20:07 UTC | EDGAR |
Direct links to SEC EDGAR. WDC has additional filings available on the SEC site.
6 numbers WESTERN DIGITAL CORP later changed — same XBRL tag, both filings linked.
Gross Profit·Q1 2023
Major restatementwas$99M
Revised up in a 10-K.
Net Income (Loss) Attributable to Parent·Q3 2022
Major restatementwas$27M
Revised up in a 10-Q. Any P/E built on the original was 42.6% too high.
Operating Income (Loss)·Q3 2024
Major restatementwas$273M
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q1 2024
Major restatementwas$628M
Revised down in a 10-Q.
Operating Income (Loss)·FY 2023
Major restatementwas-$1.3B
Revised up in a 10-K.
Revenue from Contract with Customer, Excluding Assessed Tax·Q1 2023
Major restatementwas$2.8B
Revised down in a 10-K. Any P/S built on the original was 130.3% too low.
WDC is not the only one.
See every restatement we've found across the market — or get an alert the next time WDC revises a number.
Restatements are detected by comparing every vintage of a fact across all of WESTERN DIGITAL CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows WDC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling WESTERN DIGITAL CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on WDC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on WDC and publish the result to your public profile.
Ask about WESTERN DIGITAL CORP
Continue in Workspace — cited answers on WDC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs