FY2025 · period end Sep '25 · from the 10-K filed Nov 21, 2025
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Revenue | $2.74B | $2.30B | $2.10B | $1.93B | $1.81B |
| Gross Profit | $2.29B | $1.85B | $1.66B | $1.55B | $1.44B |
| Operating Income | $0.98B | $0.59B | $0.46B | $0.45B | $0.38B |
| Net Income | $0.73B | $0.38B | $0.25B | $0.31B | $0.48B |
| EPS (Diluted) | $6.08 | $3.12 | $2.06 | $2.65 | $4.03 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $6.62B | $6.38B | $6.29B | $4.69B | $4.51B |
| Total Liabilities | $2.79B | $3.17B | $3.61B | $2.39B | $2.47B |
| Stockholders' Equity | $3.83B | $3.21B | $2.68B | $2.30B | $2.04B |
| Cash & Equivalents | $0.18B | $0.27B | $0.29B | $0.27B | $0.33B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.87B | $0.75B | $0.61B | $0.44B | $0.37B |
| Capital Expenditures | $0.01B | $0.01B | $0.02B | $0.02B | $0.02B |
| Free Cash Flow | $0.86B | $0.74B | $0.59B | $0.42B | $0.34B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | 83.8% | 80.6% | 79.0% | 80.0% | 79.5% |
| Operating Margin | 0.4% | 0.3% | 0.2% | 0.2% | 21.1% |
| Net Margin | 0.3% | 0.2% | 0.1% | 0.2% | 26.4% |
| Return on Equity | 20.9% | 12.8% | 9.9% | 14.4% | 23.4% |
| Return on Assets | 11.3% | 5.9% | 4.5% | 6.8% | 10.6% |
| Debt / Equity | 0.01× | 0.16× | 0.00× | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001193125-26-328444 | Jun 30, 2026 | Jul 31, 2026 | Jul 31, 2026 20:01 UTC | EDGAR |
| 8-K | 0001193125-26-323617 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 20:01 UTC | EDGAR |
| 10-Q | 0001193125-26-209869 | Mar 31, 2026 | May 7, 2026 | May 7, 2026 01:41 UTC | EDGAR |
| 8-K | 0001193125-26-208904 | May 6, 2026 | May 6, 2026 | May 6, 2026 20:02 UTC | EDGAR |
| 8-K | 0001193125-26-107315 | Mar 16, 2026 | Mar 16, 2026 | Mar 16, 2026 12:30 UTC | EDGAR |
| 8-K | 0001193125-26-046516 | Feb 11, 2026 | Feb 11, 2026 | Feb 11, 2026 21:04 UTC | EDGAR |
| 10-Q | 0001193125-26-039347 | Dec 31, 2025 | Feb 5, 2026 | Feb 5, 2026 21:02 UTC | EDGAR |
| 8-K | 0001193125-26-037588 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 21:12 UTC | EDGAR |
Direct links to SEC EDGAR. PTC has additional filings available on the SEC site.
6 numbers PTC INC. later changed — same XBRL tag, both filings linked.
TOTAL-REVENUES·Q3 1997
Major restatementwas$207.1M
Revised up in a 10-Q. Any P/S built on the original was 74.3% too high.
TOTAL-REVENUES·Q2 1997
Major restatementwas$198M
Revised up in a 10-Q. Any P/S built on the original was 63.9% too high.
NET-INCOME·Q2 1997
Major restatementwas$53.1M
Revised down in a 10-Q. Any P/E built on the original was 503.1% too low.
TOTAL-REVENUES·FY 1996
Major restatementwas$600.1M
Revised up in a 10-K405. Any P/S built on the original was 44.3% too high.
NET-INCOME·Q1 1996
Major restatementwas$49.5M
Revised down in a 10-K405. Any P/E built on the original was 218.9% too low.
NET-INCOME·FY 1997
Major restatementwas$219.2M
Revised down in a 10-K405. Any P/E built on the original was 150.0% too low.
PTC is not the only one.
See every restatement we've found across the market — or get an alert the next time PTC revises a number.
Restatements are detected by comparing every vintage of a fact across all of PTC INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows PTC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling PTC INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on PTC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on PTC and publish the result to your public profile.
Ask about PTC INC.
Continue in Workspace — cited answers on PTC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs