FY2025 · period end Oct '25 · from the 10-K filed Dec 12, 2025
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $28.37B | $27.18B | $26.52B | $25.79B | $23.06B |
| Gross Profit | $13.81B | $12.90B | $12.38B | $11.99B | $10.91B |
| Operating Income | $8.29B | $7.87B | $7.65B | $7.79B | $6.89B |
| Net Income | $7.00B | $7.18B | $6.86B | $6.53B | $5.89B |
| EPS (Diluted) | $8.66 | $8.61 | $8.11 | $7.44 | $6.40 |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $36.30B | $34.41B | $30.73B | $26.73B | $25.82B |
| Total Liabilities | $15.88B | $15.41B | $14.38B | $14.53B | $13.58B |
| Stockholders' Equity | $20.41B | $19.00B | $16.35B | $12.19B | $12.25B |
| Cash & Equivalents | $7.24B | $8.02B | $6.13B | $2.00B | $5.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.96B | $8.68B | $8.70B | $5.40B | $5.44B |
| Capital Expenditures | $2.26B | $1.19B | $1.11B | $0.79B | $0.67B |
| Free Cash Flow | $5.70B | $7.49B | $7.59B | $4.61B | $4.77B |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 48.7% | 47.5% | 46.7% | 46.5% | 47.3% |
| Operating Margin | 29.2% | 28.9% | 28.9% | 30.2% | 29.9% |
| Net Margin | 24.7% | 26.4% | 25.9% | 25.3% | 25.5% |
| Return on Equity | 34.3% | 37.8% | 41.9% | 53.5% | 48.1% |
| Return on Assets | 19.3% | 20.9% | 22.3% | 24.4% | 22.8% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-056699 | Aug 13, 2026 | Aug 13, 2026 | Aug 13, 2026 20:03 UTC | EDGAR |
| 10-Q | 0001628280-26-037227 | Apr 26, 2026 | May 21, 2026 | May 21, 2026 20:01 UTC | EDGAR |
| 8-K | 0001628280-26-035071 | May 14, 2026 | May 14, 2026 | May 14, 2026 20:03 UTC | EDGAR |
| 8-K | 0001193125-26-106339 | Mar 12, 2026 | Mar 13, 2026 | Mar 13, 2026 20:54 UTC | EDGAR |
| 10-Q | 0001628280-26-009694 | Jan 25, 2026 | Feb 19, 2026 | Feb 19, 2026 21:01 UTC | EDGAR |
| 8-K | 0001628280-26-007444 | Feb 11, 2026 | Feb 12, 2026 | Feb 12, 2026 02:24 UTC | EDGAR |
| 8-K | 0001628280-26-007661 | Feb 12, 2026 | Feb 12, 2026 | Feb 12, 2026 21:03 UTC | EDGAR |
| 10-K | 0001628280-25-056742 | Oct 26, 2025 | Dec 12, 2025 | Dec 12, 2025 21:01 UTC | EDGAR |
Direct links to SEC EDGAR. AMAT has additional filings available on the SEC site.
Who is buying and selling APPLIED MATERIALS INC /DE — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on AMAT yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on AMAT and publish the result to your public profile.
Ask about APPLIED MATERIALS INC /DE
Continue in Workspace — cited answers on AMAT, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs