Alaska Silver Corp. (WAMFF) is a Materials company in the Gold and Silver Ores industry (SEC CIK 0001893899). Net income in FY2025 was $-0.01B (diluted EPS $-0.13).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001062993-26-002791 | May 19, 2026 | May 19, 2026 | May 19, 2026 13:49 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | — | — | — |
|---|
| Gross Profit | — | — | — |
|---|
| Operating Income | — | — | — |
|---|
| Net Income | $-0.01B | $-0.01B | — |
|---|
| EPS (Diluted) | $-0.13 | $-0.12 | — |
|---|
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Total Assets | $0.02B | $0.01B | — |
| Total Liabilities | $0.01B | $0.00B | — |
| Stockholders' Equity | $0.01B | $0.01B | $0.01B |
| Cash & Equivalents | $0.01B | $0.00B | $0.00B |
| Total Debt | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.01B | — |
| Capital Expenditures | — | — | — |
| Free Cash Flow | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Gross Margin | — | — | — |
| Operating Margin | — | — | — |
| Net Margin | — | — | — |
| Return on Equity | -143.3% | -138.8% | — |
| Return on Assets | -53.0% | -84.3% | — |
| Debt / Equity | 1.71× | 0.65× | — |
| 0001062993-26-002599 |
| May 14, 2026 |
| May 14, 2026 |
| May 14, 2026 11:58 UTC |
| EDGAR |
| 10-Q | 0001104659-26-061227 | Mar 31, 2026 | May 14, 2026 | May 14, 2026 20:29 UTC | EDGAR |
| 8-K | 0001062993-26-002388 | May 7, 2026 | May 7, 2026 | May 7, 2026 13:34 UTC | EDGAR |
| 10-K | 0001104659-26-037627 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 19:00 UTC | EDGAR |
| 8-K | 0001062993-26-001397 | Mar 12, 2026 | Mar 12, 2026 | Mar 12, 2026 13:46 UTC | EDGAR |
| 8-K | 0001062993-26-001190 | Feb 27, 2026 | Feb 27, 2026 | Feb 27, 2026 14:53 UTC | EDGAR |
| 8-K | 0001062993-26-000786 | Feb 11, 2026 | Feb 11, 2026 | Feb 11, 2026 17:09 UTC | EDGAR |
Direct links to SEC EDGAR. WAMFF has additional filings available on the SEC site.