Vera Bradley, Inc. (VRA) is a Consumer Discretionary company in the Leather & Leather Products industry (SEC CIK 0001495320).
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-027024 | Apr 24, 2026 | Apr 24, 2026 | Apr 24, 2026 12:00 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY22Jan '22 |
|---|
| Revenue | — | $0.09B | $0.38B | $0.50B | $0.54B |
|---|---|---|---|---|---|
| Gross Profit | — | $0.04B | $0.20B | $0.24B | $0.29B |
| Operating Income | $-0.03B | $-0.03B | $0.01B | $-0.09B | $0.03B |
| Net Income | — | $-0.06B | $0.01B | $-0.06B | $0.02B |
| EPS (Diluted) | — | $-1.69 | $0.25 | $-1.90 | $0.52 |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $0.23B | $0.31B | $0.38B | $0.40B | $0.52B |
| Total Liabilities | $0.10B | $0.13B | $0.12B | $0.14B | $0.16B |
| Stockholders' Equity | $0.13B | $0.18B | $0.26B | $0.25B | $0.33B |
| Cash & Equivalents | $0.02B | $0.03B | $0.08B | $0.05B | $0.09B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.01B | $-0.01B | $0.05B | $-0.01B | $0.04B |
| Capital Expenditures | $0.00B | $0.01B | $0.00B | $0.01B | $0.01B |
| Free Cash Flow | $-0.01B | $-0.02B | $0.04B | $-0.02B | $0.03B |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | — | 45.9% | 53.2% | 47.8% | 53.3% |
| Operating Margin | -0.1% | -33.3% | -0.2% | -0.1% | 5.0% |
| Net Margin | -0.1% | -72.0% | -0.1% | -0.1% | 3.3% |
| Return on Equity | — | -34.8% | 3.0% | -23.8% | 5.4% |
| Return on Assets | — | -20.3% | 2.0% | -14.8% | 3.4% |
| Debt / Equity | 0.46× | — | 0.57× | 0.49× | — |
| 0001628280-26-025831 |
| Apr 17, 2026 |
| Apr 17, 2026 |
| Apr 17, 2026 21:02 UTC |
| EDGAR |
| 10-K | 0001628280-26-021640 | Jan 31, 2026 | Mar 27, 2026 | Mar 27, 2026 17:38 UTC | EDGAR |
| 8-K | 0001628280-26-017726 | Mar 11, 2026 | Mar 13, 2026 | Mar 13, 2026 20:22 UTC | EDGAR |
| 8-K | 0001628280-26-017020 | Mar 12, 2026 | Mar 12, 2026 | Mar 12, 2026 11:33 UTC | EDGAR |
| 8-K | 0001628280-25-056667 | Dec 10, 2025 | Dec 12, 2025 | Dec 12, 2025 15:36 UTC | EDGAR |
| 8-K | 0001628280-25-056427 | Dec 11, 2025 | Dec 11, 2025 | Dec 11, 2025 13:02 UTC | EDGAR |
| 10-Q | 0001628280-25-056518 | Nov 1, 2025 | Dec 11, 2025 | Dec 11, 2025 21:00 UTC | EDGAR |
Direct links to SEC EDGAR. VRA has additional filings available on the SEC site.