Capri Holdings Ltd (CPRI) is a Consumer Discretionary company in the Leather & Leather Products industry (SEC CIK 0001530721). Annual revenue was $4.44B in FY2025, compared to $4.06B in FY2021. Net income in FY2025 was $-1.18B (diluted EPS $-10.00).
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Revenue | $4.44B | $5.17B | $5.62B | $5.65B | $4.06B |
| Gross Profit | $2.83B | $3.34B | $3.72B | $3.74B | $2.60B |
| Operating Income | $-0.75B | $-0.24B | $0.68B | $0.90B | $0.02B |
| Net Income | $-1.18B | $-0.23B | $0.62B | $0.82B | $-0.06B |
| EPS (Diluted) | $-10.00 | $-1.96 | $4.60 | $5.39 | $-0.41 |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Total Assets | $5.21B |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.28B |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Gross Margin | 63.6% | 64.6% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001530721-26-000029 | Apr 6, 2026 | Apr 9, 2026 | Apr 9, 2026 13:02 UTC | EDGAR |
| 8-K | 0001530721-26-000018 | Feb 24, 2026 | Feb 25, 2026 | Feb 25, 2026 14:00 UTC | EDGAR |
| 8-K | 0001530721-26-000009 | Feb 3, 2026 | Feb 3, 2026 | Feb 3, 2026 11:48 UTC | EDGAR |
| 10-Q | 0001530721-26-000012 | Dec 27, 2025 | Feb 3, 2026 | Feb 3, 2026 21:08 UTC | EDGAR |
| 8-K | 0001530721-25-000148 | Dec 2, 2025 | Dec 2, 2025 | Dec 2, 2025 11:03 UTC | EDGAR |
| 8-K | 0001530721-25-000140 | Nov 4, 2025 | Nov 4, 2025 | Nov 4, 2025 11:49 UTC | EDGAR |
| 10-Q | 0001530721-25-000142 | Sep 27, 2025 | Nov 4, 2025 | Nov 4, 2025 21:10 UTC | EDGAR |
| 8-K | 0001530721-25-000110 | Aug 7, 2025 | Aug 7, 2025 | Aug 7, 2025 16:11 UTC | EDGAR |
Direct links to SEC EDGAR. CPRI has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $6.69B |
| $7.29B |
| $7.48B |
| $7.48B |
| Total Liabilities | $4.84B | $5.09B | $5.45B | $4.92B | $5.32B |
|---|
| Stockholders' Equity | $0.37B | $1.60B | $1.85B | $2.56B | $2.16B |
|---|
| Cash & Equivalents | $0.11B | $0.20B | $0.26B | $0.17B | $0.23B |
|---|
| Total Debt | $1.50B | $1.72B | $1.83B | $1.16B | $1.35B |
|---|
| $0.31B |
| $0.77B |
| $0.70B |
| $0.62B |
| Capital Expenditures | $0.13B | $0.19B | $0.23B | $0.13B | $0.11B |
|---|
| Free Cash Flow | $0.15B | $0.12B | $0.55B | $0.57B | $0.51B |
|---|
| 66.3% |
| 66.2% |
| 64.0% |
| Operating Margin | 0.1% | 0.1% | 12.1% | 0.1% | 0.1% |
|---|
| Net Margin | 0.1% | 0.1% | 11.0% | 0.1% | 0.1% |
|---|
| Return on Equity | -317.7% | -14.3% | 33.3% | 32.1% | -2.9% |
|---|
| Return on Assets | -22.7% | -3.4% | 8.4% | 11.0% | -0.8% |
|---|
| Debt / Equity | 2.95× | 1.92× | 0.99× | 2.47× | 2.67× |
|---|