TILE SHOP HOLDINGS, INC. (TTSH) is a Consumer Discretionary company in the Retail-Home Furniture, Furnishings & Equipment Stores industry (SEC CIK 0001552800).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001552800-26-000006 | Dec 31, 2025 | Feb 26, 2026 | Feb 26, 2026 16:21 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | $0.38B | $0.39B | $0.37B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $0.24B | $0.26B | $0.25B |
| Operating Income | — | — | $0.02B | $0.02B | $0.02B |
| Net Income | — | — | $0.01B | $0.02B | $0.01B |
| EPS (Diluted) | — | — | $0.23 | $0.32 | $0.29 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.30B | $0.32B | $0.32B | $0.35B | $0.34B |
| Total Liabilities | $0.21B | $0.20B | $0.20B | $0.24B | $0.22B |
| Stockholders' Equity | $0.09B | $0.12B | $0.12B | $0.11B | $0.12B |
| Cash & Equivalents | $0.01B | $0.02B | $0.01B | $0.01B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.03B | $0.06B | $0.00B | $0.04B |
| Capital Expenditures | $0.01B | $0.01B | $0.02B | $0.01B | $0.01B |
| Free Cash Flow | $-0.00B | $0.01B | $0.05B | $-0.01B | $0.03B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 64.4% | 65.6% | 68.3% |
| Operating Margin | — | — | 0.0% | 0.0% | 0.0% |
| Net Margin | — | — | 0.0% | 0.0% | 0.1% |
| Return on Equity | — | — | 8.4% | 14.4% | 12.1% |
| Return on Assets | — | — | 3.2% | 4.5% | 4.3% |
| Debt / Equity | 2.46× | 1.60× | 1.65× | 2.18× | 1.79× |
| 0001140361-25-046671 |
| Dec 26, 2025 |
| Dec 29, 2025 |
| Dec 29, 2025 06:17 UTC |
| EDGAR |
| 8-K | 0001140361-25-045538 | Dec 12, 2025 | Dec 15, 2025 | Dec 15, 2025 17:06 UTC | EDGAR |
| 8-K | 0001140361-25-044210 | Dec 3, 2025 | Dec 3, 2025 | Dec 3, 2025 17:03 UTC | EDGAR |
| 10-Q | 0001552800-25-000019 | Sep 30, 2025 | Nov 4, 2025 | Nov 4, 2025 16:50 UTC | EDGAR |
| 8-K | 0001104659-25-106293 | Nov 4, 2025 | Nov 4, 2025 | Nov 4, 2025 16:15 UTC | EDGAR |
| 8-K | 0001140361-25-037389 | Oct 3, 2025 | Oct 6, 2025 | Oct 6, 2025 17:05 UTC | EDGAR |
| 10-Q | 0001552800-25-000012 | Jun 30, 2025 | Aug 7, 2025 | Aug 7, 2025 16:12 UTC | EDGAR |
Direct links to SEC EDGAR. TTSH has additional filings available on the SEC site.