FY2026 · period end Jan '26 · from the 10-K filed Feb 25, 2026
| Metric | FY26Jan '26 | FY25Jan '25 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $3.59B | $3.68B | $3.80B | $3.68B | $3.66B |
| Gross Profit | $2.48B | $2.40B | $2.33B | $2.11B | $2.03B |
| Operating Income | $0.59B | $0.46B | $0.45B | $0.51B | $0.56B |
| Net Income | $0.42B | $1.50B | $0.31B | $0.45B | $0.49B |
| EPS (Diluted) | $1.76 | $6.09 | $1.25 | $1.80 | $1.94 |
| Metric | FY26Jan '26 | FY25Jan '25 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $9.31B | $9.49B | $9.54B | $7.27B | $7.10B |
| Total Liabilities | $3.48B | $3.74B | $5.04B | $3.22B | $3.15B |
| Stockholders' Equity | $5.84B | $5.75B | $4.50B | $4.05B | $3.94B |
| Cash & Equivalents | $0.25B | $0.74B | $0.23B | $0.27B | $0.33B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Jan '25 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.39B | $0.53B | $0.60B | $0.39B | $0.75B |
| Capital Expenditures | $0.03B | $0.03B | $0.04B | $0.04B | $0.05B |
| Free Cash Flow | $0.36B | $0.50B | $0.56B | $0.35B | $0.70B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 69.1% | 65.1% | 61.4% | 57.3% | 55.6% |
| Operating Margin | 16.5% | 0.1% | 0.1% | 0.2% | 15.3% |
| Net Margin | 11.8% | 0.4% | 0.1% | 0.1% | 13.5% |
| Return on Equity | 7.3% | 26.2% | 11.2% | 13.9% | 12.5% |
| Return on Assets | 4.6% | 15.9% | 6.3% | 7.1% | 6.9% |
| Debt / Equity | — | 0.24× | 0.45× | 0.33× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000864749-26-000073 | May 26, 2026 | May 27, 2026 | May 27, 2026 11:43 UTC | EDGAR |
| 8-K | 0000864749-26-000071 | May 26, 2026 | May 26, 2026 | May 26, 2026 21:28 UTC | EDGAR |
| 8-K | 0000864749-26-000061 | May 6, 2026 | May 6, 2026 | May 6, 2026 11:05 UTC | EDGAR |
| 10-Q | 0000864749-26-000063 | Apr 3, 2026 | May 6, 2026 | May 6, 2026 20:21 UTC | EDGAR |
| 8-K | 0000864749-26-000024 | Mar 24, 2026 | Mar 24, 2026 | Mar 24, 2026 21:03 UTC | EDGAR |
| 10-K | 0000864749-26-000015 | Jan 2, 2026 | Feb 25, 2026 | Feb 25, 2026 21:20 UTC | EDGAR |
| 8-K | 0000864749-26-000006 | Feb 10, 2026 | Feb 10, 2026 | Feb 10, 2026 12:04 UTC | EDGAR |
| 8-K | 0000864749-25-000307 | Dec 3, 2025 | Dec 5, 2025 | Dec 5, 2025 21:05 UTC | EDGAR |
Direct links to SEC EDGAR. TRMB has additional filings available on the SEC site.
6 numbers TRIMBLE INC. later changed — same XBRL tag, both filings linked.
Gross Profit·3 months to Dec 2016
Major restatementwas$312.8M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Domestic·FY 2017
Major restatementwas$38M
Revised down in a 10-K.
Operating Income (Loss)·Q2 2017
Notable restatementwas$62.6M
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q2 2017
Notable restatementwas$67.6M
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Domestic·FY 2016
Notable restatementwas$68.4M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·FY 2017
Notable restatementwas$259.1M
Revised down in a 10-K.
TRMB is not the only one.
See every restatement we've found across the market — or get an alert the next time TRMB revises a number.
Restatements are detected by comparing every vintage of a fact across all of TRIMBLE INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows TRMB's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling TRIMBLE INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on TRMB yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on TRMB and publish the result to your public profile.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs